You need to login to view the following contents. Please Login. Not a Member? Join Us
| GN.No. | 4 | 2021 | The Value Added Tax (Exemption) (Construction of Dar Es Salaam Bus Rapid Transit Infrastructure Phase 2: Lot 1 Road Works 20.3 Km) Including Two Flyovers and 29 Bus Station Along Kilwa Road (From CBD- Kariakoo To Mbagala) (Tanzania National Road Agency (TANROADS)) Order, 2021. |
| GN.No. | 5 | 2021 | The Value Added Tax (Exemption) (Rehabilitation afid Upgrading of Iringa Airport) (Tanzania National Road Agency (TANROADS)) (M/S Sinohydro Corporation Limited) Order, 2021. |
| GN.No. | 6 | 2021 | The Value Added Tax (Exemption) (Institutional Support Project for Domestic Resources Mobilization and Natural Resources Governance ISPGG III) (Supply and Installation of Hardware and Software for Tanzania Electronic Single Window System (TESWS) Lot 4) (Supply,Testing and Commissioning of Laptops for Tesws Development Team) (Tanzania Petroleum Development Corporation (TPDC)) Order, 2021. |
| GN.No. | 7 | 2021 | The Value Added Tax (Exemption) (Institutional Support Project for Domestic Resources Mobilization and Natural Resources Governance ISPGG III) (Supply and Installation of Hardware and Software for Tanzania Electronic Single Window System (TESWS) Lot 3) (Supply, Testing and Commissioning of Desktop Personal Computers Uninterrupted Power Supply (UPS) Units and Working Tools (Tanzania Petroleum Development Corporation (TPDC)) Order, 2021. |
| GN.No. | 8 | 2021 | The Value Added Tax (Exemption) (Institutional Support Project for Domestic Resources Mobilization and Natural Resources Governance ISPGG III) (Supply and Installation of Hardware and software for Tanzania Electronic Single Window System (TESWS) Lot.l) Supply, Installation, Configuration, Testing and Commissioning of Network Devices for Data Centre and for Other Government Department (OGDS) (Tanzania Petroleum Development Corporation (TPDC)) Order, 2021 |
| GN.No. | 9 | 2021 | The Magistrates Courts (Njombe District Court) (Concurrent Jurisdiction over Wanging’ombe District) (Revocation) Order, 2021. |
| GN.No. | 12 | 2021 | The Value Added Tax (Exemption) (Roads and Bridges projects funded by the government of united republic of Tanzania) (Construction,Repair and Maintenance of roads and bridges) (Tanzania Roads Agency (TANROADS)) Order, 2021. |
| GN.No. | 14 | 2021 | The Value Added Tax (Exemption) (Upgrading of Kaliua- Malagarasi-Ilunde 156 Km) to Bitumen Standars Lot 2: Kazilambwa – Chagu Section (36 Km) to Bitumen Standard (Tanzania Roads Agency (TANROADS)) Order, 2021. |
| GN.No. | 15 | 2021 | The Value Added Tax (Exemption) (Roads and Bridges Projects Funded by the Government of United Republic of Tanzania) (Construction, Repair and Maintenance of Roads and Bridges) (Tanzania Roads Agency (TANROADS) Order, 2021. |
| GN.No. | 16 | 2021 | The Value Added Tax (Exemption) (Supply of Steel Pipes and Equipment, Installation, Execution of Pumping Station, Main Transmission Line, Tanks, Access Road and Distribution System- Lot 2) (M/S Jandu Plumbers Ltd) (Amendment) Order, 2021. |
| GN.No. | 17 | 2021 | The Value Added Tax (Exemption) (Supply, Installation, and Configuration of ICT Equipment Project) (President’s Office State House) (M/S Fireworks Solution Limited) Order, 2021. |
| GN.No. | 18 | 2021 | The Value Added Tax (Exemption) (Building Sustainable Anti-Corruption Action Project) (President’s Office State House) (M/S Cats Tanzania Limited) (Amendment) Order, 2021. |
| GN.No. | 19 | 2021 | The Value Added Tax (Exemption) (Supply and Installation of Document Management System) (E -Office Systems) (M/S E-Govemment Agency) (Public Procurement Regulatory Authority (PPRA) (Amendment) Order, 2021. |
| GN.No. | 20 | 2021 | The Value Added Tax (Exemption) (Provision of Support and Maintenance Service for Tanzania E-Procurement System (TANEPS) (Public Procurement Regulatory Authority) (M/S European Dynamics) (Amendment) Order 2021. |
| GN.No. | 21 | 2021 | The Value Added Tax (Exemption) (National Aids Control Programme) (Comprehensive Motor Insurance Cover for Toyota Landcriser Hard Top motor Vehicle with Registration Number DFPA 7705) (Ministry of Health, Community Development, Gender, Elderly and Children) Order, 2021. |
| GN.No. | 22 | 2021 | The Value Added Tax (Exemption) (National Aids Control Programme) (Comprehensive Motor Insurance Cover for Toyota Rav 4 Motor Vehicle With Registration Number DFPA 1030) (Ministry of Health, Community Development, Gender, Elderly and Children) Order 2021. |
| GN.No. | 23 | 2021 | The Value Added Tax (Exemption) (National Tuberculosis and Leprosy Programme NTLP)) (Provision of Services of Conference Facilities) (Ministry of Health, Community Development, Gender, Elderly and Children) Order 2021. |
| GN.No. | 24 | 2021 | The Value Added Tax (Exemption) (Water and Sanitation Kigoma Regional Project Waskirp) (Purchase of One (1) Motor Vehicle and Ten (10 Motorcycles) (Ministry of Water) Order 2021. |
| GN.No. | 25 | 2021 | The Value Added Tax (Exemption) (Institutional Support Project for Good Governance (ISPGG III)) (Procurement of Accessories and Printing Material for Establishment of PCCB Online TV Lot No. 2) (Supply of Production Equipment) (Public Procurement Authority) (Amendment) Order 2021. |
| GN.No. | 26 | 2021 | The Value Added Tax (Exemption) (Institutional Support Project for Good Governance (ISPGG III)) (Procurement of Accessories and Printing Material for Establishment of PCCB Online Tv Lot No. 4) (Supply of Printing Material) (Public Procurement Regulatory Authority) (Amendment) Order 2021. |
| GN.No. | 27 | 2021 | The Value Added Tax (Exemption) (Procurement of Accessories and Printing Material for Establishment of PCCB Online TV) (Public Procurement Regulatory Authority) (M/S Jumbo Camera House) (Amendment) Order 2021. |
| GN.No. | 28 | 2021 | The Value Added Tax (Exemption) (Institutional Support Project for Good Governance (ISPGG III)) (Procurement of Accessories and Printing Material for Establishment of PCCB Online TV Lot No. 1) (Supply of Laptops) (Public Procurement Regulatory Authority) (Amendment) Order, 2021. |
| GN.No. | 29 | 2021 | The Value Added Tax (Exemption) (Roads and Bridges Projects Funded by the Government of United Republic of Tanzania) (Construction, Repair and Maintenance of Roads and Bridges) (Tanzania Rural and Urban Roads Agency (TARURA) Order 2021. |
| GN.No. | 30 | 2021 | The Value Added Tax (Exemption) (Institutional support project for domestic resources mobilization and natural resources governance ISPGG III) (Supply of IT equipment for NAOT, Lot 1:) (Supply computer laptops and bags; and Lot 2: Supply of printers, photocopy machines projectors) (Public Procurement Regulatory Authority) (PPRA) Order 2021. |
| GN.No. | 31 | 2021 | The Value Added Tax (Exemption) (Resilient and Sustainable Systems for Health Program) (Proposed Renovation/ Extension of Covid 19 Containment at Mount Meru Regional Referral Hospital (ARUSHA) (Ministry of Health, Community Development, Gender, Elderly and Children) Order 2021. |
| GN.No. | 32 | 2021 | The Value Added Tax (Exemption) (Resilient and Sustainable Systems for Health Program) (Purchase of Motor Vehicle Accessories) (Ministry of Health, Community Development, Gender, Elderly and Children) Order 2021. |
| GN.No. | 33 | 2021 | The Value Added Tax (Exemption) (National Tuberculosis and Leprosy Programme NTLP)) (Provision of Cleaning Services of ministry of Health, Community Development, Gender, Elderly and Children) (Ministry of Health, Community Development, Gender, Elderly and Children) Order 2021. |
| GN.No. | 34 | 2021 | The Value Added Tax (Exemption) (Proposed Construction of Medically Assisted Clinic at Mount Meru Regional Referral Hospital (ARUSHA)) (Ministry of Health, Community Development, Gender, Elderly and Children) Order 2021. |
| GN.No. | 35 | 2021 | The Value Added Tax (Exemption) (Resilient and Sustainable Systems for Health Program) (Proposed Completion of Health Facilities for Covid 19 Containment at Manyara Regional Referral Hospital) (Ministry of Health, Community Development, Gender, Elderly and Children) Order 2021. |
| GN.No. | 36 | 2021 | The Value Added Tax (Exemption) (Consultancy Services for Design, Development and Implementation of Integrated Financial Management System (IFMS) (Ms Soft Tech Consultant Ltd (Amendment) Order 2021. |
| GN.No. | 37 | 2021 | The Value Added Tax (Exemption) (Supply of Steel Pipes and Fittings for Extension of Water Transmission Network to Mwakitolyo Villages) (Tanzania Steel Pipes Ltd) (Amendment) Order 2021. |
| GN.No. | 38 | 2021 | The Value Added Tax (Exemption) (Second Water Sector Support Project (WSSPII)) (Supply of 8 Motor Vehicles) (Ministry of Water) Order 2021. |
| GN.No. | 39 | 2021 | The Value Added Tax (Exemption) (Roads and Bridges Projects Funded by the Government of United Republic of Tanzania) (Construction, Repair and Maintenance of Roads and Bridges) (Tanzania Rural and Urban Roads Agency (TARURA) Order 2021. |
| GN.No. | 40 | 2021 | The Value Added Tax (Exemption) (Design and Build of Butimba Intake, Raw Water Pipeline and Water Treatment Plant) (Mwanza Water Supply and Sanitation Authority) (MWAUWASA) Order 2021. |
| GN.No. | 41 | 2021 | The Value Added Tax (Exemption) (Rehabilitation of Mv Butiama in Lake Victoria at Mwanza Branch) (M/S Kimi Co. Ltd in Joint Venture with Yuko’s Enterprises E.A Ltd) (Amendment) Order 2021. |
| GN.No. | 43 | 2021 | The Value Added Tax (Exemption) (Installation, Configuration, Testing and Commissioning of Local Area Network (LAN) (President’s Office) (M/S Aplite Consulting Company Limited) (Amendment) Order 2021. |
| GN.No. | 44 | 2021 | The Value Added Tax (Exemption) (Building sustainable anti corruption action in Tanzania) (Supply of information technology (IT) equipment for president’s office – ethics secretariat) (President’s office-ethics secretariat (Amendment) Order 2021. |
| GN.No. | 45 | 2021 | The Excise (Management and Tariff) (Remission) (Sustainable Rural Supply and Sanitation Program (SRWSSP) (Supply of Three (3) Motor Vehicles) (Ministry of Water) (United Nations Office for Project Services (UNOPS) Order 2021. |
| GN.No. | 46 | 2021 | The Excise (Management and Tariff) (Remission) (Water and Sanitation Kigoma Regional Project (WASKIRP)) (Supply of one (1) Motor Vehicle) (Ministry of Water) (Enabel, Belgium Development) Agency) Order 2021. |
| GN.No. | 47 | 2021 | The (Management and Tariff) (Remission)) (Second Water Sector Support Project (WSSP II)) (Supply of 8 Motor Vehicles) (Ministry of Water) Order 2021. |
| GN.No. | 48 | 2021 | The Value Added Tax (Exemption) (Roads and Bridges Projects Funded by the Government of United Republic of Tanzania) (Construction, Repair and Bridges) (Tanzania Roads Agency (TANROADS) Order 2021. |
| GN.No. | 49 | 2021 | The Value Added Tax (Exemption) (Institutional Support Project for Good Governance (ISPGG III) (Supply of laptops for the internal auditor general for Lot No. IV) (Public Procurement Regulatory Authority) (Amendment) Order 2021. |
| GN.No. | 50 | 2021 | The Excise Management and Tariff (Remission) (Arusha Sustainable Urban Water Supply and Delivery Project) (Construction of New Water Supply System) (Arusha Urban Water Supply and Sanitation Authority (AUWSA)) (M/S Sinohydro Corporation Ltd) Order 2021. |
| GN.No. | 51 | 2021 | The Excise Management and Tariff (Remission) (Rehabilitation of Chalinze Water Treatment Plant and Extension of Chalinze Water Distribution Network and Reservoirs) (Dar Es Salaam Water Supply and Sanitation Authority (DAWASA)) (M/S Afcons Infrastructure Ltd) Order 2021. |
| GN.No. | 52 | 2021 | The Excise Management and Tariff (Remission) (Arusha Sustainable Urban Water Supply and Delivery Project) (Expansion of New Sewer Network) (Arusha Urban Water Supply and Sanitation Authority (AUWSA) (M/S Beijing Construction Company Limited) Order 2021. |
| GN.No. | 53 | 2021 | The Road (Exemption) (Rehabilitation of Chalinze Water Treatment Plant and Extension of Chalinze Water Distribution Network and Reservoirs) (Dar Es Salaam Water Supply and Sanitation Authority (DAWASA)) (M/S Afcons Infrastructure Ltd) Order 53 of 2021. |
| GN.No. | 54 | 2021 | The Value Added Tax (Exemption) (Agri Connect Programme) (Support to the Development of the Coffee, Tea, and Horticulture Sectors in Tanzania) (IDH the Sustainable Trade Initiative na Comitato Europeo Per La Formazionel El Agricoltura Onlus (CEFA), Tea Research Institute of Tanzania (TRIT) and Tanzania Smallholders Tea Development Agency (TSHTDA) Order 2021. |
| GN.No. | 55 | 2021 | The Value Added Tax (Exemption) (Market Access for Sustainable Coffee, Horticulture and Tea from Tanzania) (Solidaridad Eastern and Central Expertise Centre) Order 2021. |
| GN.No. | 56 | 2021 | The Value Added Tax (Exemption) (Agri Connect Programme) (Passport to Coffee Export (PACE)) (Solidaridad Eastern and Central Africa Expertise Centre and Tanzania Coffee Research and Envirocare (Environmental, Human Rights Care and Gender Organization) Order 2021. |
| GN.No. | 57 | 2021 | The Value Added Tax (Exemption) (Roads and Bridges Projects Funded by the Government of United Republic of Tanzania) (Construction, Repair and Maintenance of Roads and Bridges) (Tanzania Rural and Urban Roads Agency (TARURA) Order 2021. |
| GN.No. | 58 | 2021 | The Value Added Tax (Exemption) (Agri Connect Programme) (Inclusive Dialogue on Economic & Fiscal Governance in Tanzania (Radda Bamens Riksforbund) (Save the Children Sweden) Order 2021 |
| GN.No. | 59 | 2021 | The Value Added Tax (Exemption) (Water Supply for Central and South Area of Mwanza City Project) (M/S China Civil Engineering Construction Corporation) (Amendment) Order 59 of 2021. |
| GN.No. | 60 | 2021 | The Value Added Tax (Exemption) (Supply of New Ferry to ply between Bugolora and Ukara in Ukerewe District, Mwanza Region) (Tanzania Electrical, Mechanical and Electronics Services Agency (TEMESA)) (M/S Songoro Marine Transport Ltd. Boatyard) (Amendment) Order 60 of 2021. |
| GN.No. | 61 | 2021 | The Value Added Tax (Exemption) (SADC Trade Facility (TRF) Support to Tanzania’s Regional Industrial Competitiveness Through Increased Value Addition and Upgrading of the Sunflower Value Chain) (Ministry of Industry, Trade and Investment) (Amendment) Order 2021. |
| GN.No. | 62 | 2021 | The Value Added Tax (Exemption) (Designing and Building of Permanent Infrastructure (Slip Way for Docking/Undocking Capacity of Ship Light Weight of at Least 4000 tons and Associated Facilities for Building a New Ship in Victoria (Lot 2)) (M/S Stx Engine Co Ltd (Leader) in Joint Venture with M/S Saekyung Construction Co Ltd) (Partner) (Amendment) Order 2021. |
| GN.No. | 63 | 2021 | The Value Added Tax (Exemption) (For Construction of New Water Supply System) (Arusha Urban Water Supply and Sanitation Authority (AUWSA)) (M/S Sinohydro Corporation Ltd) (Amendment) Order 2021. |
| GN.No. | 64 | 2021 | The Value Added Tax (Exemption) (Upgrading of Makutano – Nyamuswa-Ikoma Gate Road (135km) to Bitumen Standard; Lot 2; Sanzate – Natta (40 Km) Section (Tanzania National Roads Agency (TANROADS) Order 2021. |
| GN.No. | 65 | 2021 | The Value Added Tax (Exemption) (Construction of Emergency Medical Department (EMD)) (Ruvuma Regional Referral Hospital) (Amendment) Order 2021. |
| GN.No. | 66 | 2021 | The Value Added Tax (Exemption) (Services for Establishment of CCBRT Maternity and Newborn Hospital Under the Management of the Super Specialist for the Eastern Zone of Tanzania) (Final Construction Phase and Newborn Hospital (Mh) Dar Es Salaam) (CCBRT) (Amendment) Order 2021. |
| GN.No. | 67 | 2021 | The Value Added Tax (Exemption) (Construction of Emergency Medical Department (EMD)) (Iringa Regional Referral Hospital) (Amendment) Order 2021 |
| GN.No. | 68 | 2021 | The Value Added Tax (Exemption) (Construction of Emergency Medical Department (EMD)) (Kilimanjaro Region Referral Hospital) (Amendment) Order 2021. |
| GN.No. | 69 | 2021 | The Value Added Tax (Exemption) (Construction of Emergency Medical Department (EMD)) (Mbeya Regional Referral Hospital) Order 2021. |
| GN.No. | 70 | 2021 | The Value Added Tax (Exemption) (Procurement Services for Global Fund Grant Recipient Phase I) (Ministry of Health, Community Development, Gender, Elderly and Children) (United Nations Office for Project Services (UNOPS) Order 2021. |
| GN.No. | 71 | 2021 | The Value Added Tax (Exemption) (Resilient Sustainable Systems for Health (RSSH)) (Provision of Motor Vehicle Maintenance for DFPA 7842) (Ministry of Health, Community Development, Gender, Elderly and Children) Order 2021. |
| GN.No. | 72 | 2021 | The Value Added Tax (Exemption) (Resilient Sustainable Systems for Health (RSSH)) (Provision of Motor Vehicle Maintenance for DFPA 8005) (Ministry of Health, Community Development, Gender, Elderly and Children) Order 2021. |
| GN.No. | 73 | 2021 | The Value Added Tax (Er Vmption) (Provision of Airtime Services for Conducting Ethics Education Through Radio Broadcasting Program at Lake Zone- Mwanza and Southern Zone-Mtwara Project) (President’s Office) (M/S Tanzania Broadcasting Corporation) Order 2021. |
| GN.No. | 74 | 2021 | The Value Added Tax (Exemption) (Ministry of Health, Community Development, Gender, Elderly and Children) (National Tuberculosis and Leprosy Programme (NTLP)) (Provision of Photocopy Service) (TB and Leprosy Electronic Register (Dhis2-Etl Version 2) (M/S Utmost Investment (T) Company Limited) Order 74 of 2021. |
| GN.No. | 75 | 2021 | The Value Added Tax (Exemption) (Upgrading ofNachingwea – Ruangwa-Nanganga Road (106km) to Bitumen Standard: Lot 2; Ruangwa – Nanganga Section (53.2km) (Tanzania National Roads Agency (TANROADS)) (M/S China Railway 15 Bureau Group Corporation) Order 2021. |
| GN.No. | 76 | 2021 | The Value Added Tax (Exemption) (Kenya- Tanzania Power Interconnection Project (KTPIP) (Iringa- Shinyanga Backbone Transmission Investment Project) (M/S Gopa-Intemational Energy Consultant GMBH) (Amendment) Order 2021. |
| GN.No. | 77 | 2021 | The Value Added Tax (Exemption) (Provision of Consultancy Services for Construction Supervision of Upgrading of Kabingo – Kasulu – Manyovu (260.6km) to Bitumen Standard Lot 1: Kasulu Junction- Manyovu including Kasulu Town Links (68.28km) (Tanzania National Roads Agency (TANROADS) Order 2021 |
| GN.No. | 78 | 2021 | The Value Added Tax (Exemption) (Provision of Consultancy Services for Construction Supervision of Upgrading of Kabingo – Kasulu – Manyovu (260.6km) to Bitumen Standard Lot 2: Kanyani Junction – Mvungwe Road Section (70.50km) (Tanzania National Roads Agency (TANROADS) Order 2021 |
| GN.No. | 79 | 2021 | The Value Added Tax (Exemption) (Construction of New Selander Bridge) (Tanzania National Roads Agency (TANROADS)) (Amendment) Order 2021 |
| GN.No. | 80 | 2021 | The Value Added Tax (Exemption) (Kenya-Tanzania Power Interconnection Project (KTPIP) (Iringa- Shinyanga Backbone Transmission Investment Project) (M/S Consortium Energoinvest- Emc Ltd) Order 2021 |
| GN.No. | 81 | 2021 | The Value Added Tax (Exemption) (Kenya- Tanzania Power Interconnection Project (KTPIP) (Iringa- Shinyanga Backbone Transmission Investment Project) (M/S Kalpataru Power Transmission Limited) (Amendment) Order 2021 |
| GN.No. | 82 | 2021 | The Value Added Tax (Exemption) (Upgrading of Mikumi-Ifakara Road to Bitumen Standard: Kidatu- Ifakara Section (66.9 Km)) (M/S Reynolds Construction Company (NIG) Ltd) (Amendment) Order 2021 |
| GN.No. | 83 | 2021 | The Value Added Tax (Exemption) (Market Access Upgrade Programme- Markup) (Regional indicative Programme) (Supply of Moisture Meters and Twist Grain) (International Trade Centre (ITC) Order 2021 |
| GN.No. | 84 | 2021 | The Value Added Tax (Exemption) (Supply of Dam Safety Working Tools, Equipment and Software Lot 2 and Lot 3) (Ministry of Water) (M/S Technotrade Investment Ltd) Order 2021 |
| GN.No. | 85 | 2021 | The Value Added Tax (Exemption) (Provision of Consultancy Services for Development and Operational Decision Support System (ODSS) Through Enhanced Hydro-Meterological Services) (Ministry of Water) Order 2021 |
| GN.No. | 86 | 2021 | The Value Added Tax (Exemption) (Supply and Installation of four New 400kv Substations at Iringa, Dodoma, Singida and Shinyanga) (Backbone Transmission Investment Project) (BTIP)-Lot T6-2) (KEC International Ltd) (Amendment) Order 2021 |
| GN.No. | 87 | 2021 | The Value Added Tax (Exemption) (Ministry of Health, Community Development, Gender, Elderly and Children) (Supply of Anti-Virus for Resilient and Sustainable Systems for Health Project) (M/S Computer and Tonner Shopping Centre Ltd) Order 2021 |
| GN.No. | 88 | 2021 | The Value Added Tax (Exemption) (Provision of Consultancy Services for Implementation of Water Sector Development Programme (WSDP) to Support the Wrcoe Core Team As Water Resources Management Expert and Modeller)) (Ministry of Water) (M/S Shuvra Sangeeta) Order 2021 |
| GN.No. | 89 | 2021 | The Value Added Tax (Exemption) (Supply and Installation of Data Management Software Lot 2) (Tanzania Petroleum Development Corporation (TPDC) Order 2021 |
| GN.No. | 90 | 2021 | The Value Added Tax (Exemption) (Resilient Sustainable Systems for Health (RSSH)) (Hosting and Connectivity of the Mohsw Servers Maintained by VTL) (Ministry of Health, Community Development, Gender, Elderly and Children) Order 2021 |
| GN.No. | 91 | 2021 | The Value Added Tax (Exemption) (Purchasing of two Forensic Laptops for Building Sustainable Anti-Corruption Action Project) (President’s Office) (Prevention and Combating of Corruption Bureau (PCCB) (M/S Link Tech Company Ltd) Order 2021 |
| GN.No. | 92 | 2021 | The Value Added Tax (Exemption) (Kenya- Tanzania Power Interconnection Project (KTPIP) (Iringa- Shinyanga Backbone Transmission Investment Project) (M/S Bouygues Energies & Service) (Amendment) Order 2021 |
| GN.No. | 93 | 2021 | The Value Added Tax (Exemption) (Supply of New Ferry to Ply between Bugolora and Ukara in Ukerewe District, Mwanza Region) (Tanzania Electrical, Mechanical and Electronics Services Agency (TEMESA)) (M/S Songoro Marine Transport Ltd. Boatyard) (Amendment) Order 2021 |
| GN.No. | 94 | 2021 | The Value Added Tax (Exemption) (Supply of New Ferry to Ply between Mafia and Nyamisati in Mafia District, Pwani Region) (Tanzania Electrical, Mechanical and Electronics Services Agency (TEMESA)) (M/S Songoro Marine Transport Ltd. Boatyard) (Amendment) Order 2021 |
| GN.No. | 95 | 2021 | The Value Added Tax (Exemption) (Resilient and Sustainable Systems for Health Program) (Provision of Consultancy Services for Design and Supervision of Rehabilitation/ Construction of MDR TB Centre in Dar Es Salaam and Phase IIMDR TB Lab at Kibong’oto Kilimanjaro) (Ministry of Health Community Development, Gender, Elderly and Children) (M/S PSM Architects C. Limited) (Amendment) Order 95 of 2021 |
| GN.No. | 96 | 2021 | The Value Added Tax (Exemption) (Supply and Installation of System Software Data Center Lot 1) (Tanzania Petroleum Development Corporation (TPDC)) (Amendment) Order 2021 |
| GN.No. | 97 | 2021 | The Value Added Tax (Exemption) ((Design, Supply, Installation, Testing and Commissioning of 220kv Rusumo-Nyakanazi Line Under Rusumo-Falls Hydropower Project- Transmission Line Component) (Tanzania Electric Supply Company Limited) (TANESCO)) (M/S Sterling and Wilson PVT. Ltd and Electromontaj S.A UJV) (Amendment) Order 2021 |
| GN.No. | 98 | 2021 | The Value Added Tax (Exemption) (National Tuberculosis and Leprosy Programme (NTLP)) (Provision of Hiring of Conference Facility at LAPF Office Dodoma) (Ministry of Health, Community Development, Gender, Elderly and Children) (M/S LAPF Conference Centre Dodoma) Order 2021 |
| GN.No. | 99 | 2021 | The Value Added Tax (Exemption) (China-Aided Project of Kagera Vocational Training and Service Centre in Tanzania) (M/S Shanxi Construction Investment Group Co. Ltd) (Amendment) Order 2021 |
| GN.No. | 100 | 2021 | The Value Added Tax (Exemption) (National Aids Control Programme (NACP)) (Comprehensive Motor Insurance for DFPA 7363 Toyota Rav4) (Ministry of Health, Community Development, Gender, Elderly and Children) (M/S National Insurance Corporation of Tanzania) Order 2021 |
| GN.No. | 150 | 2021 | The Tanga Water Supply and Sanitation Authority (“Tanga WSSA”) (Provisional Tariff) Order 2021. |
| GN.No. | 155 | 2021 | The Value Added Tax (Exemption) (Provision of Consultancy Services for Feasibility Study, Environmental, Social Impact Assessment and Preliminary Engineering Design for Upgrading of Mpanda – Ugalla- Kaliua – Ulyakulu – Kahama Regional Road (456 Km) to Bitumen Standard) (Tanzania National Road Agency (TANROADS)) Order, 2021. |
| GN.No. | 156 | 2021 | The Value Added Tax (Exemption) (Provision of Consultancy Services for Feasibility Study, Environmental & Social Impact Assessment, Detailed Engineering Design and Preparation of Tender Documents for Construction of Malagalasi Bridge between Kilelema (Tanzania) and Buhema (Burundi) (Tanzania National Road Agency (TANROADS)) Order, 2021. |
| GN.No. | 157 | 2021 | The Value Added Tax (Exemption) (Upgrading of Nyamuswa-Bunda-Kisorya-Nansio Road to Bitumen Standard (121,9km); Lot 1: Nyamuswa – Bulamba Section (56.4 Km) (Tanzania National Road Agency (TANROADS)) (M/S China Civil Engineering Construction Corporation) Order, 2021. |
| GN.No. | 158 | 2021 | The Value Added Tax (Exemption) (Provision of Consultancy Services for Feasibility Study, Environmental & Social Impact Assessment, Detailed Engineering Design and Preparation of Tender Documents for Rehabilitation of Mwanza – Shinyanga/ Mwanza Border Road (104km) to Bitumen Standard (Tanzania National Road Agency (TANROADS)) Order, 2021. |
| GN.No. | 159 | 2021 | The Value Added Tax (Exemption) (Rural Electrification Densification Programme Round IIA) (Supply and Installation of LV Distribution Networks and Consumer Connections in Singida and Tabora Region) (Rural Energy Agency (REA)) Order 2021. |
| GN.No. | 160 | 2021 | The Value Added Tax (Exemption) (Rural Electrification Densification Programme Round IIA) (Supply and Installation of LV Distribution Networks and Consumer Connections in Dodoma Region) (Rural Energy Agency (REA)) Order, 2021. |
| GN.No. | 161 | 2021 | The Value Added Tax (Exemption) (Rural Electrification Densification Programme Round IIA) (Supply and Installation of LV Distribution Networks and Consumer Connections in Mwanza and Shinyanga region) (Rural Energy Agency (REA)) Order, 2021. |
| GN.No. | 162 | 2021 | The Value Added Tax (Exemption) (Rural Electrification Densification Programme Round . IIA) (Supply and Installation of LV Distribution Networks and Consumer Connection in Mbeya Region) (Rural Energy Agency (REA)) Order, of 2021. |
| GN.No. | 163 | 2021 | The Value Added Tax (Exemption) (Rural Electrification Densification Programme Round IIA) (Supply and Installation of LV Distribution Networks and Consumer Connections in Pwani and Tanga Region) (Rural Energy Agency (REA)) Order, 2021. |
| GN.No. | 164 | 2021 | The Value Added Tax (Exemption) (Roads and Bridges Projects Funded by the Government of United Republic of Tanzania) (Construction, Repair and Maintenance of Roads and Bridges) (Tanzania Rural and Urban Roads Agency (TARURA) Order, 2021. |
| GN.No. | 165 | 2021 | The Value Added Tax (Exemption) (Supply of 20 Bays of Mabey Bridge Compact 200 Extra Wide to Aashto Loading of Hs20 with Steel Deck for Mbuchi Bridge) (Tanzania Rural and Urban Roads Agency (TARURA)) Order, 2021. |
| GN.No. | 166 | 2021 | The Value Added Tax (Exemption) (Procurement of Office Consumables) (Resilent and Sustainable Systems for Health (SSH)) (Ministry of Health Community Development, Gender, Elderly) Order, 2021. |
| GN.No. | 167 | 2021 | The Value Added Tax (Exemption) (Provision of Consultancy Services for Development of The National Standard for Medical Laboratory Equipment Specification List for Resilent and Sustainable Systems for Health) (Ministry of Health, Community Development, Gender, Elderly and Children) Order, 2021. ! |
| GN.No. | 168 | 2021 | The Value Added Tax (Exemption) (Provision of Consultancy Services for Integration of Data from Tertiary Hospitals System to DHIS 2 Systems for Resilent and Sustainable Systems for Health) (Ministry of Health, Community Development, Gender, Elderly and Children) Order, 2021. |
| GN.No. | 169 | 2021 | The Value Added Tax (Exemption) (Provision of Consultancy Services for the Development of the Health Sector Strategic Plan (HSSP V 2020 – 2025) for Resilient and Sustainable Systems for Health) (Ministry of Health, Community Development, Gender, Elderly and Children) Order, 2021. |
| GN.No. | 170 | 2021 | The Value Added Tax (Exemption) (Provision of Consultancy Services for Interoperability of DHIS 2 with ELMS, Afya Care, HIV, TB, Malaria, IVD and CTV Pharmacy Modules for Resilent and Sustainable Systems for Health) (Ministry of Health, Community Development, Gender, Elderly and Children) Order, 2021. |
| GN.No. | 171 | 2021 | The Value Added Tax (Exemption) (Provision of Consultancy Services for Development of the National Diagnostic Equipment Maintenance Guideline for Resilent and Sustainable Systems for Health) (Ministry of Health, Community Development, Gender, Elderly and Children) Order, 2021. |
| GN.No. | 172 | 2021 | The Value Added Tax (Exemption) (Arusha Sustainable Urban Water and Sanitation Delivery Project) (Construction of Arusha Urban Water Supply and Sanitation Authority (AUWSA) Main Office)) (Ministry of Water) Order, 2021. |
| GN.No. | 173 | 2021 | The Value Added Tax (Exemption) (Comp Letion of Balance Works for Rehabilitation of Chalinze Water Treatment Plant, Supply and Installation of Secondary and Tertiary Distribution Network and Construction of Reservoirs in Chalinze Village) (Dar Es Salaam Water Supply and Sanitation Authority) (M/S Afcons Infrastructure Ltd) Order, 2021. |
| GN.No. | 174 | 2021 | The Value Added Tax (Exemption) (Supply and Installation of Fluoride Removing Machine at Ngongongare Village Meru District, Arusha Region) (Ministry of Water) Order, 2021. |
| GN.No. | 175 | 2021 | The Value Added Tax (Exemption) (Second Water Sector Support Project (WSSPII)) (Purchase of Four (4) Motor Vehicles for Basin Water Board Offices) (Ministry of Water) Order 2021. |
