You must login to view the following contents. Please Login. Not a Member? Join Us
| GN.No. | 8 | 2018 | The Executive Agency (Tanzania Mineral Audit Agency) (Disestablishment) Order 2018 |
| GN.No. | 9 | 2018 | The Executive Agency (Geological Survey Agency) (Disestablishment) Order 2018 |
| GN.No. | 10 | 2018 | The Misungwi Water Water Supply & Sanitation Authority (Misungwi WSSA) (Tariff Adjustment) Order 2018 |
| GN.No. | 36 | 2018 | The Magistrates’ Courts (Temeke District Court) Concurrent Jurisdiction over Kigamboni District (Revocation) Order 2018 |
| GN.No. | 39 | 2018 | The water Supply & Sanitation (Nzega water Supply & Sanitation Authority) (Tariff Adjustment) Order 2018 |
| GN.No. | 40 | 2018 | The water Supply & Sanitation (Biharamulo water Supply & Sanitation Authority) (Tariff Adjustment) Order 2018 |
| GN.No. | 41 | 2018 | The water Supply & Sanitation (Tabora water Supply & Sanitation Authority) (Tariff Adjustment) Order 2018 |
| GN.No. | 42 | 2018 | The Urban Planning (Chato Township Planning Area) Order, of 2018 |
| GN.No. | 48 | 2018 | The office of Attorney General (Re-structure) Order, 2018 |
| GN.No. | 49 | 2018 | The National Prosecutions Services (Establishment) Order, 2018. |
| GN.No. | 50 | 2018 | Office of the Solicitor-General (Establishment) Order, 2018. |
| GN.No. | 52 | 2018 | The Occupational Health & Safety (Delegation of Powers) Order, 2018 |
| GN.No. | 94 | 2018 | The Kigamboni Development Agency (Dis-establishment) Order, 2018. |
| GN.No. | 95 | 2018 | The interpretation of Laws (The Rectification of Printing Errors) (The Written Laws (Mise. Amendment) Act 2018) Order, 2018 |
| GN.No. | 119 | 2018 | The Public Service (Standing Orders of the Public Service 2009) (Amendment) Order, 2018 |
| GN.No. | 124 | 2018 | The income Tax (Remission) (M/S Konoike Construction Company Limited) (The Project of Rural water Supply in Tabora Region) Order, 2018. |
| GN.No. | 125 | 2018 | The Manyoni water Supply and Sanitation Authority (“Manyoni WSSA”) (Tariff Adjustment) Order, 2018. |
| GN.No. | 126 | 2018 | The income Tax (Remission) (M/S Konoike Construction Company Limited) (Widening of the New Bagamoyo Road Project Mwenge – Tegeta) Order, 2018. |
| GN.No. | 150 | 2018 | The Urban Planning (Momba District Council Planning Area) Order, 2018 |
| GN.No. | 151 | 2018 | The Urban Planning (Mayanga Planning Area) Order, 2018 |
| GN.No. | 152 | 2018 | The Urban Planning (Mayanga Planning Area) Order, 2018 |
| GN.No. | 177 | 2018 | The Urban Planning (Dabalo Planning Area) Order, 2018 |
| GN.No. | 178 | 2018 | The Urban Planning (Msalala District Council Planning Areas) Order, 2018 |
| GN.No. | 179 | 2018 | The Urban Planning (Itiso Planning Area) Order, 2018 |
| GN.No. | 180 | 2018 | The Urban Planning (Mlowa Barabarani Planning Area) Order, 2018 |
| GN.No. | 181 | 2018 | The Urban Planning (Pandambili Planning Area) Order, 2018 |
| GN.No. | 219 | 2018 | The Criminal Procedure (Extension of Jurisdiction) Order, 2018 |
| GN.No. | 242 • | 2018 | The Road and Fuel Tolls (Exemption) (Upgrading of The Mikumi – Ifakara Road to Bitumen Standard: Kidatu Ifakara Section including the Great Ruaha Bridge) (Reynolds Construction Company (Nigeria) Limited) Order, 2018 |
| GN.No. | 243 | 2018 | The Excise (Management and Tariff) (Remission) (Upgrading of The Mikumi -Ifakara Road To Bitumen Standard: Kidatu Ifakara Section including the Great Ruaha Bridge) (Reynolds Construction Company (Nigeria) Limited) Order, 2018 |
| GN.No. | 248 | 2018 | The waterworks (Declaration of water Supply Areas) (Amendment) Order, 2018 |
| GN.No. | 251 | 2018 | The insurance (Minimum Premium Rates) Order, 2018 |
| GN.No. | 252 | 2018 | The Executive Agencies (The Tanzania Government Flight Agency) (Establishment) (Amendment) Order, 2018 |
| GN.No. | 271 | 2018 | The Master Plan for Iringa Order, 2018 |
| GN.No. | 272 | 2018 | The Master Plan for Singida Order, 2018 |
| GN.No. | 305 | 2018 | The Tax Administration (Remission of interest and Penalty) Order, 2018 |
| GN.No. | 306 | 2018 | The Value Added Tax Act (Exemption) (M/S Weto Company Limited) Order, 2018 |
| GN.No. | 307 | 2018 | The Copyright and Neighbouring Rights Act (Amendment) Order, 2018 |
| GN.No. | 374 | 2018 | The Social Security Regulatory Authority (Annual Levy) Order, 2018. |
| GN.No. | 414 | 2018 | The Public Corporation (DAWASCO) (Desestablishment) Order, 2018 |
| GN.No. | 443 | 2018 | The Sikonge water Supply and Sanitation Authority (“Sikonge WSSA”) Tariff Adjustment Order, 2018. |
| GN.No. | 477 | 2018 | The water Resources Management (Designation and Declaration of Kilombero Catchment Area) Order, 2018 |
| GN.No. | 542 | 2018 | The Singida water Supply and Sanitation Authority (“Singida Wssa”) Tariff Adjustment Order, 2018 |
| GN.No. | 543 | 2018 | The Singida Water Supply and Sanitation Authority (“Songea WSSA”) Tariff Adjustment Order, 2019 |
| GN.No. | 544 | 2018 | The Tanga Urban water Supply and Sanitation Authority (“Tanga Wssa”) (Tariff Adjustment) Order, 2018 |
| GN.No. | 558 | 2018 | The Excise (Management and Tariff) (Remission) (Construction of Works of One Post inspection Station (OSIS) (Lot I) (in Manyoni including Supply and installations of Weight Bridge) and Construction of One Post inspection Station (OSIS) Lot 2 in Nyakanazi including Supply and installation of Weight Bridge) (Impresa Di Construzion ing. E. Mantovan SPA) Order, 2018 |
| GN.No. | 559 | 2018 | The Excise (Management and Tariff) (Remission) (Improvement of Tazara intersection Project) (Fly Over Construction) (Sumitomo-Mitsui Construction Company Limited and M/S Mac Contractors Co. Ltd) Order, 2018. |
| GN.No. | 560 | 2018 | The Value Added Tax (Exemption) (Nelson Mandela African institute of Science and Technology) (NMI-AIST) Order, 2018 |
| GN.No. | 561 | 2018 | The Road and Fuel Tolls (Exemption) (Improvement of Tazara intersection Project) (Fly Over Construction) (Sumitomo Mitsui Construction Company Limited and M/S Mac Contractors Co. Ltd v Order, 2018. |
| GN.No. | 562 | 2018 | The Value Added Tax (Exemption) (Consultancy Services) (Upgrading of Mikumi-Ifakara Road to Bitumen Standard: Kidatu-Ifakara Section (66.9 km) including the Great Ruaha Bridge (M/S Nicholas O’Dwyek & Co. Ltd Order, 2018. |
| GN.No. | 563 | 2018 | The Value Added Tax (Exemption) (Ministry of Health, Community Development, Gender, Elderly and Children) Order, 2018 |
| GN.No. | 564 | 2018 | The Value Added Tax (Exemption) (Roads and Bridges Projects Funded by the Government, Loans or Grants) (Construction, Repair and Maintenance of Roads and Bridges) Order, 2018. |
| GN.No. | 565 | 2018 | The Value Added Tax (Exemption) (Kenya – Tanzania Power interconnection Project (KTPIP): Iringa Shinyanga Backbone Transmission investment Proj ect) (M/S Bouygues Energies & Services) Order, 2018. |
| GN.No. | 566 | 2018 | The Value Added Tax (Exemption) (Kenya – Tanzania Power interconnection Project (KTPIP): Iringa Shinyanga Backbone Transmission investment Project) (M/S GOPA -international Energy Consultants GMBH) Order, 2018. |
| GN.No. | 567 | 2018 | The Value Added Tax (Exemption) (Kenya – Tanzania Power interconnection Project (KTPIP): Iringa Shinyanga Backbone Transmission investment Project) (M/S Kalpatani Power Transmission Limited) Order, 2018. |
| GN.No. | 568 | 2018 | The Value Added Tax (Exemption) (Kenya – Tanzania Power interconnection Project (KTPIP): Iringa Shinyanga Backbone Transmission investment Project) (M/S Consortium Energoinvest – EMC Limited) Order, 2018 |
| GN.No. | 569 | 2018 | The Road and Fuel Tolls (Exemption) (Construction of Works of One Post inspection Station (OSIS) (Lot I) (in Manyoni including Supply and installation of Weight Bridge) and Construction of One Post inspection Station (OSIS) Lot 2 in Nyakanazi including Supply and installation of Weightbridpp), (Impresa Di Construzion ing. E. Mantovani SPA) Order, 2018. |
| GN.No. | 570 | 2018 | The Value Added Tax (Exemption) Upgrading of Mikumi-Ifakara Road to Bitumeni Standard:Kidatu- Ifakara Section (66.9km) including the Great Ruaha Bridge (M/S Reynolds Construction Company (NIG) Ltd) Order, 2018. |
| GN.No. | 571 | 2018 | The Value Added Tax (Exemption) (Construction Works of One Post inspection Station (OSIS) (Lot 1) (in Manyoni including Supply and installation of Weight Bridge) (Impresa Di Construzion ing. E. Mantovani SPA) Order, 2018. |
| GN.No. | 572 | 2018 | The Value Added Tax (Exemption) (Construction Works of One Post inspection Station (OSIS) (Lot 2) (in Nyakanazi including Supply and installation of Weight Bridge) (Impresa Di Construzion ing. E. Mantovani SPA) Order, 2018. |
| GN.No. | 590 | 2018 | The Value Added Tax (Exemption) (Design, Manufacture, Test, Deliver, install, Complete and Commission of four (4) Collocated Primary Surveillance S-Band Radar (PSR) with Monopulse Secondary Surveillance Radar System (MSSR) Mode S-Capable for Julius Nyerere international Airport, Kilimanjaro international Airport, Mwanza Airport and Songwe Airport (Tanzania Civil Aviation Authority) Order, 2018. |
| GN.No. | 591 | 2018 | The Value Added Tax (Exemption) (Construction of New Salendar Bridge) (M/S GS Engineering & Construction Corporation) Order, 2018. |
| GN.No. | 592 | 2018 | The Value Added Tax (Exemption) (Maintenance of Ubena Zomozi – Stiegler’s Gorge) (Morogoro Region) (Nyambogo-Mvuha) (31.6Km) (M/S GNMS Contractors Co. Ltd) Order, 2018. |
| GN.No. | 593 | 2018 | The Value Added Tax (Exemption) (Maintenance of Ubena Zomozi – Stiegler’s Gorge) (30.56Km) (M/S Cossiga Company Ltd) Order, 2018. |
| GN.No. | 594 | 2018 | The Value Added Tax (Exemption) (Maintenance of Kibiti – Stiegler’s Gorge) (Coast Region) (Matambwe Junction – Mvumo Camp Site) (12.8Km) (M/S Kika Construction Company Ltd) Order, 2018. |
| GN.No. | 595 | 2018 | The Value Added Tax (Exemption) (Maintenance of Ubena Zomozi – Stiegler’s Gorge) (Morogoro Region) (Bwakila Bridge – Kisaki) (34.73Km) (M/S Cossiga Company Ltd) Order, 2018. |
| GN.No. | 596 | 2018 | The Value Added Tax (Exemption) (Maintenance of Kibiti – Stiegler’s Gorge) (Coast Region) (Mtemele Gate – Matambwe Junction) (65Km) (M/S Del Monte (T) Ltd) Order, 2018 |
| GN.No. | 597 | 2018 | The Value Added Tax (Exemption) (Maintenance of Kibiti – Stiegler’s Gorge) (Coast Region) (Mtanza Junction – Mtemele Gate) (25.68Km) (M/S Emirate Builders Company Ltd) Order, 2018. |
| GN.No. | 598 | 2018 | The Value Added Tax (Exemption) (Maintenance of Kibiti – Stiegler’s Gorge) (Coast Region) (Kikuye Mji Mpya – Mkongo 1) (10.9Km) (M/S KIMD-Civil and Building Contractors Ltd) Order, 2018 |
| GN.No. | 599 | 2018 | The Value Added Tax (Exemption) (Maintenance of Kibiti – Stiegler’s Gorge) (Coast Region) (Kibiti – Kwa Kikunge Mji Mpya) (19.1Km) (M/S Old South Company Ltd) Order, 2018. |
| GN.No. | 611 | 2018 | The Value Added Tax (Exemption) (Maintenance of Ubena Zomozi – Stiegler’s Gorge) (Mlilingwa – Nyambogo) Order, 2018. |
| GN.No. | 612 | 2018 | The Value Added Tax (Exemption) (Maintenance of Ubena Zomozi – Stiegler’s Gorge) (Kisaki – Mtembela Junction) Order, 2018. |
| GN.No. | 613 | 2018 | The Value Added Tax (Exemption) (Maintenance of Ubena Zomozi – Stiegler’s Gorge) (Unena Zomozi – Mlilingwa) Order, 2018. |
| GN.No. | 614 | 2018 | The Value Added Tax (Exemption) (Supply of Pipes for Distribution main Kakora, Nyambele and Kitongo Vilages in Nyang’hwale District Council) Order, 2018. |
| GN.No. | 615 | 2018 | The Value Added Tax (Exemption) (Supply of Pipes Lines for Distribution main of Ikangala, Kharumwa and Izunya Villages in Nyang’hwala District Council) Order, 2018. |
| GN.No. | 616 | 2018 | The Value Added Tax (Exemption) (Maintenance of Kibiti – Stiegler’s Gorge) (Matambwe Junction – Stiagler’s Gorge) Order, 2018 |
| GN.No. | 617 | 2018 | The Value Added Tax (Exemption) (Construction of New wami Bridge) and It’s Approaching Roads, Along Chalinze – Segera Road Order, 2018. |
| GN.No. | 618 | 2018 | The Value Added Tax (Exemption) (Maintenance of Kibiti – Stiegler’s Gorge) (Mkongo I -Mtanza Junction) Order, 2018. |
| GN.No. | 631 | 2018 | The interpretation of Laws (The Rectification of Printing Errors) (The Local Government Finances) (Amendment) Order, 2018. |
| GN.No. | 632 | 2018 | The interpretation of Laws (The Rectification of Printing Errors) (The Local Government Finances) (Amendment) Order, 2018. |
| GN.No. | 663 | 2018 | The Value Added Tax (Exemption) (Construction of Booster Station, Transmission Main, Distribution Pipelines and Storage Reservoir for Kisarawe water Supply Project) (M/S China Henan international Group (CHICO) Order, 2018. |
| GN.No. | 664 | 2018 | The Wildlife Conservation (Resident Hunting Areas) (Designation) Order, 2018 |
| GN.No. | 665 | 2018 | The Rectification of Printing Errors (The Railways (Safety Standards of infrastructure and Rolling Stock) Regulations Order, 2018. |
| GN.No. | 680 | 2018 | The interpretation of Laws (the Finance Act, 2018) (Rectification of Printing Errors) Order, 2018. |
| GN.No. | 708 | 2018 | The Value Added Tax (Exemption) (for Implementation of the second phase of the water Sector Development Programme) (Chimbendenga water Supply Scheme) (M/S Advanced Engineering Co. Ltd) Order, 2018. |
| GN.No. | 709 | 2018 | The Public Finance (Advances Fund) Order, 2018. |
| GN.No. | 710 | 2018 | The Magistrates’ Court (Court of a Resident Magistrate) (Variation of the designation) Order, 2018. |
| GN.No. | 711 | 2018 | The Magistrates’ Court (Court of a Resident Magistrates) (Re-designation) (Amendment) Order, 2018. |
| GN.No. | 712 | 2018 | The Value Added Tax (Exemption for implementation of the second phase of the water sector development program) including Mtua water Supply Scheme (M/S Kharton Traders Limited) Order, 2018. |
| GN.No. | 713 | 2018 | Planning and Management tool for guiding the spatial development of Seliani Satellite city, Order 2018. |
| GN.No. | 714 | 2018 | Value Added Tax (Exemption for implementation of the second phase of the water sector development program including Ndomoni water Supply Scheme (M/S Lemao investment Co. Limited) Order, 2018. |
| GN.No. | 715 | 2018 | The Value Added Tax (Exemption) (for Implementation of the second phase of the water Sector Development Programme) (Madawa water Supply Scheme) (M/S Pillars Construction Co. Ltd) Order, 2018. |
| GN.No. | 725 | 2018 | The Weights and Measures Act (Amendment) Order, 2018. |
| GN.No. | 726 | 2018 | The interpretation of Laws the Rectification of Printing Errors (the Public Health) (Standards of Sanitary Fitments Plumbing and Latrines) Regulations, 2018) Order, 2018. |
| GN.No. | 727 | 2018 | the Rectification of Printing Errors (the Public Health (water Borne, water washed and other water Related Diseases Prevention) Regulations, 2018) Order, 2018. |
| GN.No. | 729 | 2018 | The interpretation of Laws (the Rectification of Printing Errors) (the Petroleum (Wholesale, Storage, Retail and Consumer installation Operations) Rules 2018) Order, 2018. |
| GN.No. | 730 | 2018 | The interpretation of Laws (the Rectification of Printing Errors) (the Petroleum (Marine loading and off loading operations) Rules 2018) Order, 2018. |
| GN.No. | 747 | 2018 | The Magistrates’ Courts (Extension of Appellate Jurisdiction) Order, 2018. |
| GN.No. | 748 | 2018 | The Public Corporations (De-specification of the National insurance Corporation) Order, 2018. |
| GN.No. | 753 | 2018 | The Contractors Registration (Details of Registered Contractors) Notice, 2018 e Local Government Authorities (Division of Assets and Liabilities) (Bunda District Council and Bunda Town Council) Order, 2018. |
| GN.No. | 760 | 2018 | The Value Added Tax (Exemption) (Tanzania Electric Supply Company Limited) Order, 2018. |
| GN.No. | 761 | 2018 | The Value Added Tax (Exemption) (Arusha. Sustainable Urban water and Sanitation Delivery Project) Sinohydro Corporation Limited) Order, 2018. |
| GN.No. | 762 | 2018 | The Value Added Tax (Exemption) (water Supply Project for Extension of the Lake Victoria Pipeline to Tabora, Igunga and Nzega Towns) (Package I) (M/S Megha Engineering & infrastructure Ltd) Order, 2018. |
| GN.No. | 763 | 2018 | The Value Added Tax (Exemption) (water Supply Project for Extension of the Lake Victoria Pipeline to Tabora, Igunga and Nzega Towns) (Package II) (M/S Larsen & Tourbro/Shriram EPC Joint Venture) Order, 2018. ♦ |
| GN.No. | 764 | 2018 | The Value Added Tax (Exemption) (water Supply Project for Extension of the Lake Victoria Pipeline to Tabora, Igunga and Nzega Towns) (Package III) (M/S Afcons – SMC Joint Venture) Order, 2018. |
| GN.No. | 765 | 2018 | The Value Added Tax (Exemption) (Arusha Sustainable water and Sanitation Delivery Project) Shanxi Construction Engineering Corporation and Mineral Company in Joint Venture with Jiangx Geo-Engineering (Group) Corporation) Order, 2018. |
| GN.No. | 787 | 2018 | The Value Added Tax (Exemption) (Fifth Session of Technical Assistance with Tanzania for Operation and Maintenance of China-Aided National Stadium of Tanzania) (Maintenance and Improvement of Tanzania National Stadium) (M/S Beijing Construction Engineering Group Co. Ltd) Order, 2018. |
| GN.No. | 788 | 2018 | The Value Added Tax (Exemption) (Literacy and Numeracy Support for Tanzania (LANES) and Global Fund to Fight Aids, Tuberculosis and Malaria) (Presidents office Regional Administration and Local Government) Order, 2018. |
| GN.No. | 789 | 2018 | The Road and Fuel Tolls (Exemption) (Maintenance of Ubena Zomozi-Stiegler’s Gorge) (Morogoro Region) (Bwakila-Kisaki) (34.73 Km) (M/s Cossiga Company Ltd) Order, 2018. |
| GN.No. | 790 | 2018 | The Magistrates’ Court (Court of a Resident Magistrate) (Variation of the designation) Order, 2018. |
| GN.No. | 791 | 2018 | The Excise (Management and Tariff) (Remission) (Maintenance of Ubena Zomozi-Stiegler’s Gorge) (Morogoro Region) (Bwakila-Kisaki) (34.73Km) (M/s Cossiga Company Ltd.) Order, 2018. |
| GN.No. | 794 | 2018 | The Mbeya water Supply and Sanitation Authority (“Mbeya WSSA”) (Tariff Adjustment) Order, 2018. |
| GN.No. | 795 | 2018 | The wanging’ombe water Supply and Sanitation Authority (“wanging’ombe WSSA”) (Tariff Adjustment) Order, 2018. |
| GN.No. | 796 | 2018 | The Value Added Tax (Exemption) (Backup Solar Power System for President’s office Regional Administration and Local Government (M/S Ensol (T) Ltd) Order, 2018. |
| GN.No. | 797 | 2018 | t. The Magistrates’ Courts (Kondoa District Court) (Concurrent Jurisdiction over Chemba District) (Revocation) Order, 2018. |
| GN.No. | 798 | 2018 | The Mpwapwa water Supply and Sanitation Authority (“Mpwapwa WSSA”) (Tariff Adjustment) Order, 2018. |
| GN.No. | 800 | 2018 | The Ngara water Supply and Sanitation Authority (“Ngara WSSA”) (Tariff Adjustment) Order, 2018. |
| GN.No. | 801 | 2018 | The Magistrates’ Courts (Morogoro District Court) (Concurrent Jurisdiction over Mvomero District) (Revocation) Order, 2018. |
| GN.No. | 802 | 2018 | The Land Dispute Courts (Extension of Appellate and Revisional Jurisdiction) Order, 2018. |
| GN.No. | 803 | 2018 | Amri la Mamlaka ya Majisafi na Usafi wa Mazingira Ngara (“Ngara WSSA”), (la Kurekebisha Bei), la Mwaka 2018. |
| GN.No. | 804 | 2018 | Amri la Mamlaka ya Majisafi na Usafi wa Mazingira Arusha (“Arusha WSSA”), (la ‘ Kurekebisha Bei), la Mwaka 2018. |
| GN.No. | 805 | 2018 | Amri ya Mamlaka ya Majisafi na Usafi wa Mazingira wanging’ombe (“wanging’ombe WSSA”), (ya Kurekebisha Bei), la Mwaka 2018. |
| GN.No. | 806 | 2018 | Amri ya Mamlaka ya Majisafi na Usafi wa Mazingira Mpwapwa (“Mpwapwa WSSA”), (ya Kurekebisha Bei), la Mwaka 2018. |
| GN.No. | 807 | 2018 | Amri ya Mamlaka ya Maji Safi Na Usafi wa Mazingira Mbeya (Mbeya Wssa) (ya Kurekebisha Bei za Maji Safi Na Usafi wa Mazingira) 2018 |
