You must login to view the following contents. Please Login. Not a Member? Join Us
| GN.No. | 1 | 2012 | The Diplomatic and Consular Immunities and Privileges (Amendment) Order, 2012. |
| GN.No. | 2 | 2012 | The Registration and Identification of Persons (Appointment of the Registrar) Order, 2011. |
| GN.No. | 3 | 2012 | The Income Tax (Withholding Tax Exemption) (Consulting Services for Supervision of Works for the Expansion of the Lower Ruvu Water Treatment Plant and Provision of Technical Services to MCA-T) (M/S UWP Consulting Pty Limited) Order, 2012. |
| GN.No. | 4 | 2012 | The Income Tax (Corporate Tax Exemption) (Consulting Services for Supervision of Works for the Expansion of the Lower Ruvu Water Treatment Plant and Provision of Technical Services to MCA-T) (M/S UWP Consulting Pty Limited) Order, 2012. |
| GN.No. | 5 | 2012 | The Income Tax (Withholding Tax Exemption) (Consulting Services for Supervision of Works for the Upgrading of the Pemba Rural Roads -35 km to Bitumen Standard) (M/S LEA Associates South Asia PVT Ltd) Order, 2011. |
| GN.No. | 6 | 2012 | The Income Tax (Corporate Tax Exemption) (Consulancy Services for Supervision of Works for the Upgrading of the Pemba Rural Roads -35 km to Bitumen Standard) (M/S LEA Associates South Asia PVT Ltd) Order, 2011. |
| GN.No. | 7 | 2012 | The Income Tax (Exemption) (M/S LEA Associates South Asia PVT Ltd) (Consulancy Services for Supervision of Works for the Upgrading of the Pemba Rural Roads -35 km to Bitumen Standard) (M/S LEA Associates South Asia PVT Ltd) Order, 2012. |
| GN.No. | 8 | 2012 | The Excise (Management and Tariff) (Remission) (Rehabilitation of Julius Nyerere International Airport Phase II) (Interbeton Tanzania Branch Limited) Order, 2011. |
| GN.No. | 9 | 2012 | The Income Tax (Exemption) (Interbeton Tanzania Branch Limited) (Rehabilitation of Julius Nyerere International Airport Phase II) Order, 2012 |
| GN.No. | 10 | 2012 | The Road and Fuel Tolls (Exemption) (Rehabilitation of Julius Nyerere International Airport Phase II) (Interbeton Tanzania Branch Limited) Order, 2012. |
| GN.No. | 11 | 2012 | The Income Tax (Exemption) (Interbeton Tanzania Branch Limited) (Rehabilitation of Julius ■’Jyerere International Airport Phase II) Order, 2012. |
| GN.No. | 12 | 2012 | The Road and Fuel Tolls (Exemption) (M/S Mtibwa Sugar Estates Limited) (Amendment) Order, 2012 |
| GN.No. | 13 | 2012 | Excise (Management and Tariff) (Remission) (M/S Mtibwa Sugar Estates Limited) (Amendment) Order, 2012. |
| GN.No. | 14 | 2012 | Road and Fuel Tolls (Exemption) (Messrs China Henan International Cooperation Group Company Limited) (Singida-Babati-Minjingu Road Upgrading Project; Lot 3: Dareda-Babati-Minjingu) Order, 2011. |
| GN.No. | 15 | 2012 | Excise (Management and Tariff) (Remission) (Messrs China Henan International Cooperation Group Company Limited) (Singida-Babati-Minjingu Road Upgrading Project; Lot 3: Dareda-Babati-Minjingu) Order, 2011. |
| GN.No. | 16 | 2012 | Road and Fuel Tolls (Exemption) (Rehabilitation and Construction of Masasi and Nachingwea Water Supply Project) (M/S Sinohydro Corporation Limited) Order, 2012. |
| GN.No. | 17 | 2012 | Excise (Management and Tariff) (Remission) (Rehabilitation and Construction of Masasi and Nachingwea Water Supply Project) (M/S Sinohydro Corporation Limited) Order, 2012. |
| GN.No. | 18 | 2012 | Excise (Management and Tariff) (Remission) (M/S Sinohydro Corporation Limited) (Singida-Babati-Minjingu Road Upgrading Project; Lot 1: Singida-Kateshi and Lot 2: Kateshi-Dareda) (Amendment) Order, 2012. |
| GN.No. | 19 | 2012 | Road and Fuel Tolls (Exemption) (M/S Sinohydro Corporation Limited) (Singida-Babati-Minjingu Road Upgrading Project; Lot 1: Singida-Kateshi and Lot 2: Kateshi-Dareda) (Amendment) Order, 2012. |
| GN.No. | 27 | 2012 | The Electricity (Tanzania Electric Supply Company Limited- TANESCO) (Emergency Tariff Adjustment) (Amendment) Order, 2012. |
| GN.No. | 28 | 2012 | The Treasury Registrar (Assets of Mbagala Sheet Glass) Order, 2011. |
| GN.No. | 35 | 2012 | The Rectification of Printing Errors the Income Tax (Withholding Tax Exemption) (Design and Building 132 KV submarine cable works Zanzibar Interconnector) (M/S Viscas Corporation) (Order, 2010) Order, 2012. |
| GN.No. | 36 | 2012 | The Local Government (Urban Authorities) (Dar es Salaam City Council) (Establishment) Order, 2012. |
| GN.No. | 48 | 2012 | The Local Government (District Authorities) (Busokelo District Council) (Establishment) Order, 2012. |
| GN.No. | 52 | 2012 | The Water Supply and Sanitation (Mwanza Urban Water Supply and Sewerage Authority) (MWAUWASA) (Tariff Adjustment) Order, 2012. |
| GN.No. | 62 | 2012 | The Wildlife Conservation (Declaration of Kisungule Wildlife Management Area) Order, 2012. |
| GN.No. | 63 | 2012 | The Wildlife Conservation (Declaration of Kimbanda Wildlife Management Area) Order, 2012. |
| GN.No. | 64 | 2012 | The Wildlife Conservation (Declaration of Chingoli Wildlife Management Area) Order, 2012. |
| GN.No. | 65 | 2012 | The Judiciary Administration Act (Date of Commencement) Order, 2012. |
| GN.No. | 72 | 2012 | The Establishment of Regions (Amendment) Order, 2012. |
| GN.No. | 73 | 2012 | The Establishment of Districts (Amendment) Order, 2012. |
| GN.No. | 74 | 2012 | The Executive Agencies (The Tanzania Veterinary Laboratory Agency) (Establishment) Order, 2012. |
| GN.No. | 75 | 2012 | The Defence Forces (Establishment of the National Defence College) Order, 2012. |
| GN.No. | 92 | 2012 | The Road and Fuel Tolls (Exemption) (Strategic Investor Status Project) (Kagera Sugar Limited) Order, 2012. |
| GN.No. | 93 | 2012 | The Excise (Management and Tariff) (Remission) (Strategic Investor Status Project) (Kagera Sugar Limited) Order, 2012. |
| GN.No. | 94 | 2012 | The Road and Fuel Tolls (Exemption) (Strategic Investor Status Project) (Kilombero Plantations Limited) Order, 2012. |
| GN.No. | 95 | 2012 | The Excise (Management and Tariff) (Remission) (Strategic Investor Status Project) (Kilombero Plantations Limited) Order, 2012. |
| GN.No. | 96 | 2012 | The Public Corporations (De-Specification of Public Corporation) Order, 2012. |
| GN.No. | 97 | 2012 | The Occupational Health and Safety (Delegation of Powers) (Amendment) Order, 2012. |
| GN.No. | 105 | 2012 | The Public Recreation Grounds (Dar es Salaam City) Order, 2011 |
| GN.No. | 110 | 2012 | The Constitutional Review (Establishment of the Commission) (Appointment of Members) Order, 2012. |
| GN.No. | 111 | 2012 | The Magistrates’ Courts (Monduli District Court) (Concurrent Jurisdiction Over Karatu District) (Revocation) Order, 2012. |
| GN.No. | 113 | 2012 | The Tanzanite (Specified Gemstone) (Amendment) Order, 2012. |
| GN.No. | 114 | 2012 | The Antiquities (Laetoli Foot Prints Monument) Order, 2012. |
| GN.No. | 115 | 2012 | The Income Tax (Withholding Tax Exemption) (Consulting Services for the Preparation of Feasibility and Environmental Reports and Updating of Designs and Tender Documents for the Expansion of the Lower Ruvu Water Treatment Plant and the Rehabilitation of the Morogoro Water Supply System) (M/S SMEC International (PTY) Limited) Order, 2012. |
| GN.No. | 116 | 2012 | The Income Tax (Exemption) (M/S SMEC International (PTY) Limited) Expatriate’s Employees) (Consulting Services for the Preparation of Feasibility and Environmental Reports and Updating of Designs and Tender Documents for the Expansion of the Lower Ruvu Water Treatment Plant and the Rehabilitation of the Morogoro Water Supply System) (M/S SMEC International (PTY) Limited) Order, 2012. |
| GN.No. | 117 | 2012 | The Income Tax (Corporate Tax Exemption) (Consulting Services for the Preparation of Feasibility and Environmental Reports and Updating of Designs and Tender Documents for the Expansion of the Lower Ruvu Water Treatment Plant and the Rehabilitation of the Morogoro Water Supply System) (M/S SMEC International (PTY) Limited) Order, 2012. |
| GN.No. | 118 | 2012 | The Road and Fuel Tolls (Exemption) (Upgrading of the North Pemba Rural Roads (35 KM) to Bitumen Standard (M/S H YOUNG & CO (E.A.) LTD) Order, 2012. |
| GN.No. | 119 | 2012 | The Income Tax (Exemption) (M/S H YOUNG & CO (E.A.) LTD Expatriate Employees) (Upgrading of the North Pemba Rural Roads (35 KM) to Bitumen Standard (M/S H YOUNG & CO (E.A.) LTD.) Order, 2012. |
| GN.No. | 120 | 2012 | The Income Tax (Withholding Tax Exemption) (Consulting Services for Completing the Resettlement Action Plan (RAP) and Preparation of Tender Documents for Pemba Rural Road (35 Km) to Bitumen Standard (M/S International Consultants and Technocrats Private Limited) Order, 2012. |
| GN.No. | 121 | 2012 | The Income Tax (Exemption) (M/S International Consultants and Technocrats Private Limited) Consulting Services for Completing the Resettlement Action Plan (RAP) and Preparation of Tender Documents for Pemba Rural Road (35 Km) to Bitumen Standard (M/S International Consultants and Technocrats Private Limited) Order, 2012. |
| GN.No. | 122 | 2012 | The Income Tax (Corporate Tax Exemption) Consulting Services for Completing the Resettlement Action Plan (RAP) and Preparation of Tender Documents for Pemba Rural Road (35 Km) to Bitumen Standard (M/S International Consultants and Technocrats Private Limited) Order, 2012. |
| GN.No. | 123 | 2012 | The Income Tax (Withholding Tax Exemption) (Consulting Services for Data Quality Review (M/S IDEA International Institute) Order, 2012. |
| GN.No. | 124 | 2012 | The Income Tax (Withholding Tax Exemption) (Consulting Services for the Promotion of Conservation and Improved Livelihoods Through Community Conservation to Support Implementation of Wildlife Management Areas (WMA) of Songea and Tunduru) (M/S Worldwide Fund for Nature Tanzania Programme Office) Order, 2012. |
| GN.No. | 125 | 2012 | The Income Tax (Corporate Tax Exemption) (Consulting Services for the Promotion of Conservation and Improved Livelihoods Through Community Conservation to Support Implementation of Wildlife Management Areas (WMA) of Songea and Tunduru) (M/S Worldwide Fund for Nature Tanzania Programme Office) Order, 2012. |
| GN.No. | 126 | 2012 | The Income Tax (Exemption) (Mr. Jose M. Cabral) (Individual Consultant for the Provision of an Environmental Specialist) (Mr. Jose M. Cabral) Order, 2012 |
| GN.No. | 127 | 2012 | The Income Tax (Corporate Tax Exemption) (Upgrading of the North Pemba Roads (35 Km) to Bitumen Standard between the Millennium Challenge Account-Tanzania and M/S H Young & Co (E.A.) Ltd Order, 2012. |
| GN.No. | 128 | 2012 | The Excise (Management and Tariff) (Remission) (Upgrading of the North Pemba Roads (35 Km) to Bitumen Standard (M/S H Young & Co (E.A.) Ltd) Order, 2012. |
| GN.No. | 129 | 2012 | The Income Tax (Withholding Tax Exemption) (Upgrading of the North Pemba Roads (35 Km) to Bitumen Standard (M/S H Young & Co (E.A.) Ltd) Order, 2012. |
| GN.No. | 130 | 2012 | The Income Tax (Exemption) (M/S IDEA International Institute Expatriate’s Employees) (Consulting Services for Data Quality Review) (M/S IDEA International Institute) Order, 2012. |
| GN.No. | 131 | 2012 | The Income Tax (Exemption) (Mr. Pravash Kumar Mishra) (Individual Consultant for the Provision of a Resettlement Specialist) (Mr. Pravash Kumar Mishra) Order, 2012. |
| GN.No. | 132 | 2012 | The Income Tax (Corporate Tax Exemption) (Consulting Services for Data Quality Review) (M/S IDEA International Institute) Order, 2012. |
| GN.No. | 133 | 2012 | The Executive Agencies (Government Procurement Services Agency Establishment) (Amendment) Order, 2012. |
| GN.No. | 134 | 2012 | The Rectification of Printing Errors (The Excise (Management and Tariff) (Remission) (Strategic Investor Status Project) (Kilombero Plantations Limited) Order, 2012. |
| GN.No. | 135 | 2012 | The Rectification of Printing Errors (The Income Tax (Corporate Tax Exemption) (Pre and Full Feasibility Studies and Related System Designs for a Domestic and Commercially Oriented Solar Photovoltaic Program in the Kigoma Region) (M/S Axel Scholle) Order, 2012. |
| GN.No. | 136 | 2012 | The Rectification of Printing Errors (The Road and Fuel Tolls (Exemption) (Strategic Investor Status Project) (Kilombero Plantations Limited) Order, 2012. |
| GN.No. | 140 | 2012 | The Income Tax (Exemption of Corporate Tax) (Rehabilitation of two sections of TANZAM Highway from lyovi to Kitonga Gorge and Ikokoto to Iringa including the Iringa Access Road) (M/S Aarsleff Interbeton J. V.I./S) Order, 2011.. |
| GN.No. | 141 | 2012 | The Road and Fuel Tolls (Exemption) (Design and Built Contract for Malagarasi Bridge and Associated Roads Project) (Hanil Engineering and Construction Company Limited) Order, 2011 |
| GN.No. | 142 | 2012 | The Excise (Management and Tariff) (Design and Built Contract for Malagarasi Bridge and Associated Roads Project) (Hanil Engineering and Construction Company Limited) Order, 2011 |
| GN.No. | 143 | 2012 | The Criminal Procedure (Appointment of Officers for Reporting of Finger Prints) Order, 2011. |
| GN.No. | 144 | 2012 | The Criminal Procedure (Appointment of Officers for Processing of Photographic Prints) Order, 2011. |
| GN.No. | 145 | 2012 | The Income Tax (Exemption) (M/S Aarsleff Interbeton J.V.I./S Expatriate’s Employees) (Rehabilitation of two sections of TANZAM Highway from lyovi to Kitonga Gorge and Ikokoto to Iringa including the Iringa Access Road) Order, 2011 |
| GN.No. | 147 | 2012 | The Constitution (Grant of Remission) Order, 2012. |
| GN.No. | 173 | 2012 | The Excise (Management and Tariff) (Remission) (Rehabilitation of TANZAM Highway Phase II: Section 4: Iringa-Mafinga) (M/S AARSLEFF-INTERBETON J.V. I/S) Order, 2012. |
| GN.No. | 174 | 2012 | The Road Fuel Tolls (Exemption) (Rehabilitation of TANZAM Highway Phase II: Section 4: Iringa-Mafinga) (M/S AARSLEFF-INTERBETON J.V. I/S) Order, 2012. |
| GN.No. | 209 | 2012 | The Wildlife Conservation (Closed Season) Order, 2012. |
| GN.No. | 210 | 2012 | The Water Supply and Sanitation (Mwanza Urban Water Supply and Sewerage Authority) (MWAUWASA) (Tariff Adjustment) (Amendment) Order, 2012. |
| GN.No. | 211 | 2012 | The Water Supply and Sanitation (Babati Urban Water Supply and Sewerage Authority) (BAWASA) (Tariff Adjustment) (Amendment) Order, 2012. |
| GN.No. | 212 | 2012 | The Water Supply and Sanitation (Tabora Urban Water Supply and Sewerage Authority) (TUWASA) (Tariff Adjustment) (Amendment) Order, 2012. |
| GN.No. | 213 | 2012 | The Water Supply and Sanitation (Arusha Urban Water Supply and Sewerage Authority) (AUWSA) (Tariff Adjustment) (Amendment) Order, 2012. |
| GN.No. | 214 | 2012 | The Water Supply and Sanitation (Tanga Urban Water Supply and Sewerage Authority) (Tanga UWASA) (Tariff Adjustment) (Amendment) Order, 2012. |
| GN.No. | 215 | 2012 | The Local Government (Urban Authorities) (Dar es Salaam City Council) (Revocation) Order, 2012. |
| GN.No. | 216 | 2012 | The Banking and Financial Institutions (Enhancement of Minimum Capital for Community Banks) Order, 2012. |
| GN.No. | 224 | 2012 | The Electricity Order 2012 |
| GN.No. | 230 | 2012 | The Excise (Management and Tariff) Order, 2012 |
| GN.No. | 231 | 2012 | The Customs (Management and Tariff) Order 2012 |
| GN.No. | 232 | 2012 | The Excise (Management and Tariff) Order, 2012 |
| GN.No. | 233 | 2012 | The Customs (Management and Tariff) Order 2012 |
| GN.No. | 234 | 2012 | The Excise (Management and Tariff) Order, 2012 |
| GN.No. | 235 | 2012 | The Customs (Management and Tariff) Order 2012 |
| GN.No. | 236 | 2012 | The Provisional Collection of Taxes and Duties, Order, 2012 |
| GN.No. | 238 | 2012 | Amri ya Mamlaka ya Majisafi na Majitaka ya Udhibiti wa Huduma za Nishati na Maji ya Mwaka 2012 |
| GN.No. | 238 | 2012 | The Energy and Water Utilities Regulatory Authority Order, 2012 |
| GN.No. | 239 | 2012 | Amri ya Mamlaka ya Majisafi na Majitaka ya Udhibiti wa Huduma za Nishati na Maji ya Mwaka 2012 |
| GN.No. | 239 | 2012 | The Energy and Water Utilities Regulatory Authority Order, 2012 |
| GN.No. | 240 | 2012 | The Tanzania Citizenship order, 2012 |
| GN.No. | 244 | 2012 | The Electricity Order 2012 |
| GN.No. | 245 | 2012 | The Magistrates’ Courts Order, 2012 |
| GN.No. | 246 | 2012 | The Magistrates’ Courts Order, 2012 |
| GN.No. | 247 | 2012 | The Energy and Water Utilities Regulatory Authority Order, 2012 |
| GN.No. | 252 | 2012 | Amri ya Sheria ya Takwimu ya Mwaka 2012 |
| GN.No. | 252 | 2012 | The Statistics Order, 2012 |
| GN.No. | 258 | 2012 | The Newspapers Order, 2012 |
| GN.No. | 267 | 2012 | The Refugees order, 2012 |
| GN.No. | 268 | 2012 | The Magistrates’ Courts Order, 2012 |
| GN.No. | 270 | 2012 | The Income Tax Order, 2012 |
| GN.No. | 271 | 2012 | The Income Tax Order, 2012 |
| GN.No. | 272 | 2012 | The Income Tax Order, 2012 |
| GN.No. | 273 | 2012 | The Income Tax Order, 2012 |
| GN.No. | 274 | 2012 | The Excise (Management and Tariff) Order, 2012 |
| GN.No. | 275 | 2012 | The Road and Fuel Tolls Order, 2012 |
| GN.No. | 276 | 2012 | The Income Tax Order, 2012 |
| GN.No. | 277 | 2012 | The Excise (Management a: d Tariff) Order, 2012 |
| GN.No. | 278 | 2012 | The Road and Fuel Tolls Order, 2012 |
| GN.No. | 279 | 2012 | The Local Government (Urban Authorities) Order, 2012. |
| GN.No. | 280 | 2012 | The Local Government (Urban Authorities) Order, 2012. |
| GN.No. | 281 | 2012 | The Local Government (Urban Authorities) Order, 2012. |
| GN.No. | 282 | 2012 | The Interpretation of Laws Order, 2012 |
| GN.No. | 288 | 2012 | The Antiquities Order, 2012 |
| GN.No. | 290 | 2012 | The Excise (Management and Tariff) Order, 2012 |
| GN.No. | 291 | 2012 | The Road and Fuel Tolls Order, 2012 |
| GN.No. | 297 | 2012 | The Water Resources Management Order 2012 |
| GN.No. | 307 | 2012 | The Tanzania Food, Drugs and Cosmetics Order, 2012 |
| GN.No. | 309 | 2012 | The Urban Planning Order 2012 |
| GN.No. | 310 | 2012 | The Magistrates’ Courts Order, 2012 |
| GN.No. | 311 | 2012 | The Urban Planning Order 2012 |
| GN.No. | 315 | 2012 | The Electricity Order 2012 |
| GN.No. | 333 | 2012 | The Magistrates’ Courts (Magu District Court) (Concurrent Jurisdiction over Busega District) Order, 2012 |
| GN.No. | 334 | 2012 | The Magistrates’ Courts (Karagwe District Court) (Concurrent Jurisdiction over Kyerwa District) Order, 2012 |
| GN.No. | 335 | 2012 | The Magistrates’ Courts (Urambo District Court) (Concurrent Jurisdiction over Kaliua District) Order, 2012 |
| GN.No. | 336 | 2012 | The Magistrates’ Courts (Sumbawanga District Court) (Concurrent Jurisdiction over Kalambo District) Order, 2012 |
| GN.No. | 337 | 2012 | The Magistrates’ Courts (Kilosa District Court) (Concurrent Jurisdiction over Gairo District) Order, 2012 |
| GN.No. | 338 | 2012 | The Magistrates’ Courts (Mpanda District Court) (Concurrent Jurisdiction over Mulele District) Order, 2012 |
| GN.No. | 339 | 2012 | The Magistrates’ Courts (Njombe District Court) (Concurrent Jurisdiction over Wang’ing’ombe District) Order, 2012 |
| GN.No. | 340 | 2012 | The Magistrates’ Courts (Singida District Court) (Concurrent Jurisdiction over Ikungi District) Order, 2012 |
| GN.No. | 341 | 2012 | The Magistrates’ Courts (Iramba District Court) (Concurrent Jurisdiction over Mkalama District) Order, 2012 |
| GN.No. | 342 | 2012 | The Magistrates’ Courts (Mbinga District Court) (Concurrent Jurisdiction overNyasa District) Order, 2012 |
| GN.No. | 343 | 2012 | the Magistrates’ Courts (Kasulu District Court) (Concurrent Jurisdiction over Buhigwe District) Order, 2012 |
| GN.No. | 344 | 2012 | The Magistrates’ Courts (Mbozi District Court) (Concurrent Jurisdiction over Momba District) Order, 2012 |
| GN.No. | 345 | 2012 | The Magistrates’ Courts (Geita District Court) (Concurrent Jurisdiction over Nyang’hwale District) Order, 2012 |
| GN.No. | 346 | 2012 | The Magistrates’ Courts (Bukombe District Court) (Concurrent Jurisdiction over Mbongwe District) Order, 2012 |
| GN.No. | 347 | 2012 | The Magistrates’ Courts (Musoma District Court) (Concurrent Jurisdiction over Butiama District) Order, 2012 |
| GN.No. | 348 | 2012 | The Magistrates’ Courts (Kibondo District Court) (Concurrent Jurisdiction over Kakonko District) Order, 2012 |
| GN.No. | 349 | 2012 | The Magistrates’ Courts (Bariadi District Court) (Concurrent Jurisdiction over Itilima District) Order, 2012 |
| GN.No. | 350 | 2012 | The Magistrates’ Courts (Kigoma District Court) (Concurrent Jurisdiction over Uvinza District) Order, 2012 |
| GN.No. | 351 | 2012 | The Magistrates’ Courts (Kondoa District Court) (Concurrent Jurisdiction over Chemba District) Order, 2012 |
| GN.No. | 352 | 2012 | The Urban Planning Order 2012 |
| GN.No. | 353 | 2012 | The Urban Planning Order 2012 |
| GN.No. | 354 | 2012 | The Urban Planning Order 2012 |
| GN.No. | 361 | 2012 | The Local Government (District Authorities) Order, 2012 |
| GN.No. | 362 | 2012 | The Local Government (District Authorities) Order, 2012 |
| GN.No. | 363 | 2012 | The Local Government (District Authorities) Order, 2012 |
| GN.No. | 364 | 2012 | The Local Government (District Authorities) Order, 2012 |
| GN.No. | 365 | 2012 | The Local Government (District Authorities) Order, 2012 |
| GN.No. | 366 | 2012 | The Local Government (District Authorities) Order, 2012 |
| GN.No. | 367 | 2012 | The Local Government (District Authorities) Order, 2012 |
| GN.No. | 368 | 2012 | The Local Government (District Authorities) Order, 2012 |
| GN.No. | 369 | 2012 | The Local Government (District Authorities) Order, 2012 |
| GN.No. | 370 | 2012 | The Local Government (District Authorities) Order, 2012 |
| GN.No. | 372 | 2012 | Amri ya Mamlaka ya Majisafi na Majitaka ya Mwaka 2012 |
| GN.No. | 372 | 2012 | The Water Supply and Sanitation Order, 2012 |
| GN.No. | 373 | 2012 | The Wildlife Conservation Order, 2012 |
| GN.No. | 374 | 2012 | The Magistrates’Courts Order, 2012 |
| GN.No. | 375 | 2012 | The Criminal Procedure Order, 2012 |
| GN.No. | 376 | 2012 | The Water Supply and Sanitation Order, 2012 |
| GN.No. | 384 | 2012 | The Road and Fuel Tolls (Exemption) Strategic Investor Status Project) (Kilombero Plantations Limited) (Amendment) Order, 2012 |
| GN.No. | 385 | 2012 | The Excise (Management and Tariff) Order, 2012 |
| GN.No. | 386 | 2012 | The Industrial and Consumer Chemicals (Management and Control) Order, 2012. |
| GN.No. | 398 | 2012 | The Excise (Management and Tariff) Order, 2012 |
| GN.No. | 399 | 2012 | The Excise (Management and Tariff) Order, 2012 |
| GN.No. | 400 | 2012 | The Road and Fuel Tolls Order, 2012 |
| GN.No. | 401 | 2012 | The Road and Fuel Tolls Order, 2012 |
| GN.No. | 411 | 2012 | The Electricity Order 2012 |
| GN.No. | 412 | 2012 | The Road and Fuel Tolls Order, 2012 |
| GN.No. | 413 | 2012 | The Excise (Management and Tariff) Order, 2012 |
