You must login to view the following contents. Please Login. Not a Member? Join Us
| GN.No. | 1 | 2011 | The Road and Fuel Tolls (Exemption) (Upgrading of the Tunduma-Ikana Road (63.7 km) to Bitumen Standard) (M/S Consolidated Contractors Group S.A.L. (Offshore) (CCC), Athens Greece) Order, 2010 |
| GN.No. | 2 | 2011 | The Road and Fuel Tolls (Exemption) (Upgrading of the Tunduma-Ikana Road (64.2 km) to Bitumen Standard) (M/S China New Era International Engineering Corporation RR. China) Order, 2010 |
| GN.No. | 3 | 2011 | Excise (Management and Tariff) (Remission) (Upgrading of the Tunduma-Ikana Road (63.7 km) to Bitumen Standard) (M/S Consolidated Contractors Group S.A.L. (Offshore) (CCC), Athens Greece) Order, 2010 |
| GN.No. | 5 | 2011 | The Income Tax (Exemption) (Mr. Mahadeva Gopinath) (Dispute Adjudication Board Member (DAB) for Tanga-Horohoro Road Project (Mr. Mahadeva Gopinath) Order, 2010 |
| GN.No. | 6 | 2011 | The Income Tax (Corporate Tax Exemption) (The Procurement of Contract X) (M/S Symfact AG) Order, 2010 |
| GN.No. | 7 | 2011 | The Income Tax (Exemption) (M/S Nicholas O’ dwyer and Company Ltd Expatriate’s Employees) (Consulting Services for Supervision of Works for the Rehabilitation of Morogoro Water Supply System) (M/S Nicholas O’ dwyer) Order, 2010 |
| GN.No. | 8 | 2011 | The Income Tax (Exemption) (Design and Build Distribution Network Rehabilitation and Extension) (Lot 2) (M/S Pike Electric, Inc.) Order, 2010 |
| GN.No. | 9 | 2011 | The Excise (Management and Tariff) (Remission) (Upgrading of the Ikana-Laela Road (64.2 km) to Bitumen Standard) to Bitumen Standard) (M/S China New ERA International Engineering Corporation P.R China) Order, 2010 |
| GN.No. | 10 | 2011 | The Income Tax (Corporate Tax Exemption) (Project Management Services for the Transport Sector) (M/S Gront MIJ-Carl Bro A/S) Order, 2010.- This Order shall expire on 26th September 2010 |
| GN.No. | 11 | 2011 | The Income Tax (Exemption) (Design and Build Distribution Network Rehabilitation and Extension (Lots 1 and 3) (M/S Symbion Power, LLC) Order, 2010 . |
| GN.No. | 12 | 2011 | The Income Tax (Withholding Tax Exemption) (Design and Build Network Rehabilitation and Extension) (Lot 2) (M/S Pike Electric, Inc.) Order, 2010 |
| GN.No. | 13 | 2011 | The Income Tax (Corporate Tax Exemption) (Consulting Services for Supervision of Works for the Rehabilitation of Morogoro Water Supply System) (M/S Nicholas O’ dwyer) Order, 2010 |
| GN.No. | 14 | 2011 | The Income Tax (Withholding Tax Exemption) (Consulting Services for Supervision of Works for the Rehabilitation of Morogoro Water Supply System) (M/S Nicholas O’ dwyer) Order, 2010 |
| GN.No. | 15 | 2011 | The Income Tax (Exemption) (Mr. Peter D’ Aguir) (Dispute Adjudication Board Member (DAB) for Tanga-Horohoro Road Project) (Mr. Peter D’ Aguir) Order, 2010. |
| GN.No. | 16 | 2011 | The Income Tax (Exemption) (Mr. John R. Papworth) (Dispute Adjudication Board Member) (DAB) for Tanga-Horohoro Road Project) (Mr. John R. Papworth) Order, 2010. |
| GN.No. | 17 | 2011 | The Income Tax (Exemption) (M/S Social Business Solution Limited Expatriate’s Employees) (A Review of TANESCO’s Occupational Health and Safety Policy) (M/S Social Business Solution Limited) Order, 2010. |
| GN.No. | 18 | 2011 | The Income Tax (Withholding Tax Exemption) (A Review of TANESCO’s Occupational Health and Safety Policy) (M/S Social Business Solution Limited) Order, 2010 |
| GN.No. | 19 | 2011 | The Income Tax (Coiporate Tax Exemption) (Design and Build Network Rehabilitation and Extension) (Lot 2) (M/S Pike Electric, Inc.) Order, 2010. |
| GN.No. | 20 | 2011 | The Income Tax (Withholding Tax Exemption) (Upgrading of the Ikana-Laela Road (64.2 km) to Bitumen Standard) to Bitumen Standard) (M/S China New ERA International Engineering Corporation P.R China) Order, 2010. |
| GN.No. | 22 | 2011 | The Income Tax (Exemption) (M/S Consolidated Contractors Group S.A.L. (Offshore) (CCC), Athens Greece Expatriate’s Employees) (Upgrading of the Tunduma-Ikana Road (63.7 km) to Bitumen Standard) (M/S Consolidated Contractors Group S. A.L. (Offshore) (CCC), Athens Greece) Order, 2010. |
| GN.No. | 23 | 2011 | The Income Tax (Corporate Tax Exemption) (Upgrading of the Tunduma-Ikana Road (63.7 km) to Bitumen Standard) (M/S Consolidated Contractors Group S.A.L. (Offshore) (CCC), Athens Greece) Order, 2010. |
| GN.No. | 25 | 2011 | The Income Tax (Withholding Tax Exemption) (Pre and Full Feasibility Studies and Related System Designs for a. Domestic and Commercially Oriented Solar Photovoltaic Program in the Kigoma Region) (M/S Axel Scholle) Order, 2010. |
| GN.No. | 26 | 2011 | The Income Tax (Corporate Tax Exemption) (Upgrading of the Tunduma-Ikana Road (64.2 km) to Bitumen Standard) (M/S China New Era International Engineering Corporation P.R. China) Order, 2010. – shall expire on 18th September 2010. |
| GN.No. | 27 | 2011 | The Income Tax (Exemption) (M/S Axel Scholle Expatriate’s Employees) (Pre and Full Feasibility Studies and Related System Designs for a Domestic and Commercially Oriented Solar Photovoltaic Program in the Kigoma Region) (M/S Axel Scholle) Order, 2010.- This Order shall expire on 27 April 2011. |
| GN.No. | 28 | 2011 | The Income Tax (Exemption) (M/S China New Era International Engineering Corporation P.R. China Expatriate’s Employees) (Upgrading of the Tunduma-Ikana Road (64.2 km) to Bitumen Standard) (M/S China New Era International Engineering Corporation P.R. China) Order, 2010. – shall expire on 18th August 2012. |
| GN.No. | 29 | 2011 | The Income Tax (Corporate Tax Exemption) (Pre and Full Feasibility Studies and Related System Designs for a Domestic and Commercially Oriented Solar Photovoltaic Program in the Kigoma Region) (M/S Axel Scholle) Order, 2O1O.-This Order shall expire on 27 April 2011. |
| GN.No. | 30 | 2011 | The Income Tax (Exemption) (Design and Build Distribution Network Rehabilitation and Extension (Lots 1 and 3) (M/S Symbion Power, LLC) Order, 2010. |
| GN.No. | 31 | 2011 | The Income Tax (Corporate Tax Exemption) (A Review of TANESCO’s Occupational Health and Safety Policy) (M/S Social Business Solution Limited) Order, 2010. |
| GN.No. | 32 | 2011 | The Income Tax (Withholding Tax Exemption) (Project Management Services for the Transport Sector) (M/S Gront MIJ-Carl Bro A/S) Order, 2010. |
| GN.No. | 33 | 2011 | The Income Tax (Corporate Tax Exemption) (Upgrading of the Tunduma-Ikana Road (63.7 km) to Bitumen Standard) (M/S Consolidated Contractors Group S.A.L. (Offshore) (CCC), Athens Greece) Order, 2010. |
| GN.No. | 34 | 2011 | The Income Tax (Corporate Tax Exemption) (The Procurement of Contract X) (M/S Symfact AG) Order, 2010.- This Order shall expire on 17th September 2013. |
| GN.No. | 35 | 2011 | The Income Tax (Withholding Tax Exemption) (Design and Build Distribution Network Rehabilitation and Extension (Lots 1 and 3) (M/S Symbion Power, LLC) Order, 2010.- This Order shall expire on 6th November 2012. |
| GN.No. | 36 | 2011 | The Income Tax (Corporate Tax Exemption) (M/S Gront MIJ-Carl Bro A/S Expatriates Employees) (Project Management Services for the Transport Sector) (M/S Gront MIJ-Carl Bro A/S) Order, 2010.- This Order shall expire on 16th September 2013.- Amended by GN No. 317 of 2013. |
| GN.No. | 37 | 2011 | The Income Tax (Corporate Tax Exemption) (Project Management Services for the Transport Sector) (M/S Gront MIJ-Carl Bro A/S) Order, 2010.- This Order shall expire on 16th September 2013. |
| GN.No. | 60 | 2011 | The Income Tax (Remission) (Concern Worldwide) Order, 2011. |
| GN.No. | 68 | 2011 | The Rectification of Printing Error (The Kinondoni Municipal Council) (Billboards, Signboards and Advertisements Control) Orders, 2011 |
| GN.No. | 79 | 2011 | The Excise (Management and Tariff) (Remission) (Design and Build of Substation Works: Zanzibar Interconnector and Distribution Substations Rehabilitation and Extension) (M/S Symbion Areva JV) Order, 2011. |
| GN.No. | 80 | 2011 | The Excise (Management and Tariff) (Remission) (Rehabilitation of Two Sections of TANZAM Highway from lyovi to Kitonga Gorge and Ekokoto to Iringa Including the Iringa Access Road) (M/S Aarsleff-Interbeton J.V.) (Amendment) Order, 2011. |
| GN.No. | 81 | 2011 | The Income Tax (Corporate Tax Exemption) (A baseline Study and Preparation of Technical Specifications for a Performance Based Contract for Non-Revenue Water in Dar es Salaam) (M/S Egis BCEOM International) Order, 2011, |
| GN.No. | 82 | 2011 | The Energy and Water Utilities Regulatory Authority (Tanzania Electric Supply Company Limited (TANESCO) (Tariffs Adjustment) Order, 2011. |
| GN.No. | 83 | 2011 | Amri ya Mamlaka ya Uthibiti wa Huduma ya Nishati na Maji (Shirika la Ugavi wa Umeme) (TANESCO) (Mabadiliko ya Ushuru) ya Mwaka 2011. |
| GN.No. | 84 | 2011 | The Income Tax (Exemption) (Mr. Mahadevu Gopinath) (Dispute Adjudicating Board Member (DAB) for Upgrading of Peramiho Junction-Mbinga Road to Bitumen Standard Project) (Mr. Mahadevu Gopinath) Order, 2011. |
| GN.No. | 85 | 2011 | The Income Tax (Exemption) (M/S Egis BCEOM International Expatriates Employees) (A baseline Study and Preparation of Technical Specifications for a Performance Based Contract for Non-Revenue Water in Dar es Salaam) (M/S Egis BCEOM International) Order, 2011. |
| GN.No. | 86 | 2011 | The Income Tax (Withholding Tax Exemption) (A baseline Study and Preparation of Technical Specifications for a Performance Based Contract for Non-Revenue Water in Dar es Salaam) (M/S Egis BCEOM International) Order, 2011. |
| GN.No. | 87 | 2011 | The Income Tax (Withholding Tax Exemption) (Consulting Services for Design Review and Construction, Supervision for Upgrading of Mafia Island Airport) (M/S SNC-Lavalin International S.A.S.) Order, 2011. |
| GN.No. | 88 | 2011 | The Income Tax (Corporate Tax Exemption) (Consulting Services for Design Review and Construction, Supervision for Upgrading of Mafia Island Airport) (M/S SNC-Lavalin International S.A.S.) Order, 2011. |
| GN.No. | 89 | 2011 | Income Tax (Exemption) (M/S SNC-Lavalin International S.A.S. Expatriates Employees) (Consulting Services for Design Review and Construction, Supervision for Upgrading of Mafia Island Airport) (M/S SNC-Lavalin International S.A.S.) Order, 2011. |
| GN.No. | 104 | 2011 | Public Service (Standing Orders for the Public Service, 2009) (Amendment) Order, 2011. |
| GN.No. | 123 | 2011 | The Excise (Management and Tariff) (Remission) (Rehabilitation of Two Sections of TANZAM Highway from lyovi to Kitonga Gorge and Ikokoto to Iringa Including the Iringa Access Road) (M/S Aarsleff-Interbeton J.V. I/S) (Amendment) Order, 2011. |
| GN.No. | 124 | 2011 | The Road and Fuel Tolls (Exemption) (Singida-Babati-Minjingu Road Upgrading Project LOT 1: Singida-Kateshi and LOT 2: Kateshi-Dareda) (Sinohydro Corporation Limited) Order, 2011. |
| GN.No. | 125 | 2011 | The Excise (Management and Tariff) (Remission) (Singida-Babati-Minjingu Road Upgrading Project LOT 1: Singida-Kateshi and LOT 2: Kateshi-Dareda) (Sinohydro Corporation Limited) Order, 2011. |
| GN.No. | 126 | 2011 | The Road and Fuel Tolls (Exemption) (Rehabilitation of Two Sections of TANZAM Highway from lyovi to Kitonga Gorge and Ikokoto to Iringa Including the Iringa Access Road) (M/S Aarsleff-Interbeton J.V. I/S) (Amendment) Order, 2011. |
| GN.No. | 133 | 2011 | The Mwananchi Engineering Contracting Corporation (Disestablishment) Order, 2011. |
| GN.No. | 134 | 2011 | The Road and Fuel Tolls (Exemption) (Iringa Water Supply and Sanitation-Phase II Project) (M/S JV JOS. Hansen & Soehne and GmbH and JR International BAU GmbH) Order, 2011. |
| GN.No. | 135 | 2011 | The Excise (Management and Tariff) (Remission) (Iringa Water Supply and Sanitation-Phase II Project) (M/S JV JOS. Hansen & Soehne and GmbH and JR International BAU GmbH) Order, 2011. |
| GN.No. | 136 | 2011 | The Civil Procedure Code (Amendment) Order, 2011 |
| GN.No. | 166 | 2011 | The Diplomatic and Consular Immunities and Privileges (Amendment of the Third Schedule) Order, 2011 |
| GN.No. | 174 | 2011 | The Kahama Town Council (Declaration) Order, 2011. |
| GN.No. | 175 | 2011 | The Kasulu Town Council (Declaration) Order, 2011. |
| GN.No. | 176 | 2011 | The Makambako Town Council (Declaration) Order, 2011. |
| GN.No. | 177 | 2011 | The Nzega Town Council (Declaration) Order, 2011. |
| GN.No. | 178 | 2011 | The Tunduma Town Council (Declaration) Order, 2011. |
| GN.No. | 179 | 2011 | The Masasi Town Council (Declaration) Order, 2011. |
| GN.No. | 180 | 2011 | The Nanyamba Township Authority (Declaration) Order, 2011. |
| GN.No. | 181 | 2011 | Handeni Town Council (Declaration) Order, 2011. |
| GN.No. | 182 | 2011 | Lindi Municipal Council (Declaration) Order, 2011. |
| GN.No. | 190 | 2011 | The Road and Fuel Tolls (Remission) (Holders of Mining Licence for Gold) (Amendment) Order, 2011. |
| GN.No. | 191 | 2011 | The Excise (Management and Tariff) (Remission) (Fuel Imported by Mining Companies) (Amendment) Order, 2011. |
| GN.No. | 208 | 2011 | The Tanzania Food, Drugs and Cosmetics (Declaration of Substances to be Treated as Medicines) Order, 2011. |
| GN.No. | 209 | 2011 | The Tanzania Food, Drugs and Cosmetics (Appointment of Inspectors and Analysts) Order, 2011. |
| GN.No. | 210 | 2011 | The Water Supply and Sanitation (Iringa Water Supply and Sewerage Authority) (“IRUWASA”) (Tariff Adjustment) Order, 2011. |
| GN.No. | 211 | 2011 | The Excise (Management and Tariff) (Remission) (Widening of New Bagamoyo Road Project) (M/S Konoike Construction Company Limited) Order, 2011. |
| GN.No. | 212 | 2011 | The Road and Fuel Tolls (Exemption) (Widening of New Bagamoyo Road Project) (M/S Konoike Construction Company Limited) Order, 2011. |
| GN.No. | 218 | 2011 | The Income Tax (Withholding Tax Exemption) (Consulting Services for Data Collection to Assess the Impact of the Proposed Activities Within the Energy Sector Project) (M/S NRECA International Limited) Order, 2011. |
| GN.No. | 219 | 2011 | The Road Fuel Tolls (Exemption) (Civil Works for the Rehabilitation of Morogoro Water Supply System) (M/S ZHONGAO Overseas Construction Engineering Company Limited) Order, 2011. |
| GN.No. | 220 | 2011 | The Income Tax (Corporate Tax Exemption) (Consulting Services for Data Collection to Assess the Impact of the Proposed Activities Within the Energy Sector Project) (M/S NRECA International Limited) Order, 2011. |
| GN.No. | 221 | 2011 | The Road Fuel Tolls (Exemption) (Design and Build Distribution Network Rehabilitation and Extension (LOTS1 & 3) (M/S Symbion Power, LLC) Order, 2011 |
| GN.No. | 222 | 2011 | The Urban Planning (Scheme of Regularization) (Kimara, Mbezi Area) Order, 2011. |
| GN.No. | 223 | 2011 | The Urban Planning (Scheme of Regularization) (Sumbawanga Planning Area) Order, 2011. |
| GN.No. | 224 | 2011 | The Urban Planning (Rorya Planning Area) Order, 2011. |
| GN.No. | 225 | 2011 | The Urban Planning (Kigamboni New City Master Plan) Order, 2011. |
| GN.No. | 226 | 2011 | The Land Acquisition (Redevelopment Area) (Manzese Area) Order, 2011. |
| GN.No. | 228 | 2011 | The Excise (Management and Tariff) (Remission) (Civil Works for Rehabilitation of Morogoro Water Supply System) (M/S ZHONGHAO Overseas Construction Engineering Company limited) Order, 2011. |
| GN.No. | 229 | 2011 | The Income Tax (Exemption) (M/S NRECA) International Limited Expatriate’s Employees (Consulting Services for Data Collection to Assess the Impact of the Proposed Activities Within the Energy Sector Project) (M/ S NRECA International Limited) Order, 2011. |
| GN.No. | 230 | 2011 | The Excise (Management and Tariff) (Remission) (Design and Build Distribution Network Rehabilitation and Extension) (Lots 1 & 3) (M/S Symbion Power, LLC) Order, 2011. |
| GN.No. | 231 | 2011 | The Income Tax (Corporate Tax Exemption) (Consulting Services for the Programme Coordination and Technical Assistance to DAWASA, DAWASCO and MORUWASA, and for the Construction Supervision Services for the Non-Revenue Water Activity) (M/S UWP Consulting PTY Limited) Order, 2011. |
| GN.No. | 232 | 2011 | The Income Tax (Exemption) (M/S Azorom Limited Expatriate’s Employees) (Consulting Services for an Electricity Loss Reduction Study for Tanzania Electric Supply Company Limited-TANESCO- and Zanzibar Electricity Corporation-ZECO (M/S AZOROM LIMITED) Order, 2011. |
| GN.No. | 233 | 2011 | The Income Tax (Withholding Tax Exemption) (Civil Works for the Rehabilitation of Morogoro Water Supply System) (M/S ZHONGHAO Overseas Construction Engineering Company Limited) Order, 2011. |
| GN.No. | 234 | 2011 | The Income Tax (Corporate Tax Exemption) (Civil Works for the Rehabilitation of Morogoro Water Supply System) (M/S ZHONGHAO Overseas Construction Engineering Company Limited) Order, 2011. |
| GN.No. | 235 | 2011 | The Income Tax (Exemption) (M/S ZHONGHAO Overseas Construction Engineering Company Limited Expatriate’s Employee Civil Works for the Rehabilitation of the Morogoro Water Supply System) (M/S ZHONGHAO Overseas Construction Engineering Company Limited) Order, 2011. |
| GN.No. | 236 | 2011 | The Income Tax (Corporate Tax Exemption) (Consulting Services for an Electricity Loss Reduction Study for Tanzania Electric Supply Company Limited) (TANESCO) and Zanzibar Electricity Corporation) (M/S Azorom Limited) Order, 2011. |
| GN.No. | 238 | 2011 . | The Income Tax (Withholding Tax Exemption) (Consulting Services for an Electricity Loss Reduction Study for Tanzania Electric Supply Company-TANESCO and Zanzibar Electricity Corporation-ZECO) (M/S AZOROM Limited) Order, 2011. |
| GN.No. | 239 | 2011 | The Income Tax (Exemption) (Mr. Jose M. Cabral) (Individual Consultant for the Provision of an Environmental Specialist) (Mr. Jose M. Cabral) Order, 2011 |
| GN.No. | 240 | 2011 | The Interpretation of laws (The Excise) (Management and Tariff) (Remission) (Fuel Imported by Mining Companies) Order, 2010 (Correction of Printing Errors) Order, 2011. |
| GN.No. | 249 | 2011 | The Income Tax (Withholding Tax Exemption) (Consulting Services for the Programme Coordination and Technical Assistance to DAWASA, DAWASCO and MORUWASA and for Construction Supervision Services for the Non-Revenue Water Activity) (M/S UWP Consulting PTY LTD) Order, 2010. |
| GN.No. | 250 | 2011 | The Songea Urban Water Supply and Sewerrage Authority (SOUWASA) (Tariff Adjustment) Order, 2011. |
| GN.No. | 251 | 2011 | The Moshi Urban Water Supply and Sanitation Authority (MU WAS A) Tariff Adjustment Order, 2011. |
| GN.No. | 252 | 2011 | The Water (Kahama Urban Water Supply and Sewerage Authority) (KUWASA) (Tariff Adjustment) Order, 2011. |
| GN.No. | 253 | 2011 | The Water (Kahama-Shinyanga Water Supply and Sewerage Authority) (KASHWASA) (Tariff Adjustment) Order, 2011. |
| GN.No. | 256 | 2011 | The Ilemela Municipal Establishment Order, 2011. |
| GN.No. | 263 | 2011 | Interpretation of Laws (The Penal Code) (Rectification of a Printing Error) Order, 2011. |
| GN.No. | 304 | 2011 | The Income Tax (Exemption) (M/S AARSLEFF-INTERBETON J. V.I/S) (Rehabilitation of Julius Nyerere International Airport Phase II) Order, 2011. |
| GN.No. | 305 | 2011 | The Road and Fuel Tolls (Exemption) (Rehabilitation of Julius Nyerere International Airport Phase II) (M/S AARSLEFF-INTERBETON J. V.I/S) Order, 2011. |
| GN.No. | 306 | 2011 | The Excise (Management and Tariff) (Remission) (M/S AARSLEFF-INTERBETON J.V.I/S) (Rehabilitation of Julius Nyerere International Airport Phase II) Order, 2011. |
| GN.No. | 307 | 2011 | The Income Tax (Withholding Tax Exemption) (Interest on Foreign Loan Performance Contract) (Mtibwa Sugar Estates Limited) Order, 2011. |
| GN.No. | 308 | 2011 | The Income Tax (Withholding Tax Exemption) (Interest on Foreign Loan Performance Contract) (Mtibwa Sugar Estates Limited) Order, 2011. |
| GN.No. | 311 | 2011 | The Rectification of Printing Errors (The Animal Disease) (Animals and Animal Products Movement Control) (Amendment) (Regulations, 2011) Order, 2011. |
| GN.No. | 312 | 2011 | The Excise (Management and Tariff) (Remission) (Messrs China Henan International Cooperation Group Company Limited) (Kigoma-Kudahwe-Uvinza Upgrading Road Project) (Amendment) Order, 2011. |
| GN.No. | 313 | 2011 | The Road and Fuel Tolls (Exemption) (Messrs China Henan International Cooperation Group Company Limited) (Kigoma-Kudahwe-Uvinza Upgrading Road Project) (Amendment) Order, 2011. |
| GN.No. | 314 | 2011 | The Excise (Management and Tariff) (Remission) (Improvement of Masasi-Mangaka Road) (M/S Tokura Corporation Limited) Order, 2011. |
| GN.No. | 315 | 2011 | The Road and Fuel Tolls (Exemption) (Improvement of Masasi-Mangaka Road) (M/S Tokura Corporation Limited) Order, 2011. |
| GN.No. | 316 | 2011 | The Energy and Water Utilities Regulatory Authority (Songas Limited Natural Gas Processing and Transportation Tariff Adjustment Mechanism) Order, 2011. |
| GN.No. | 333 | 2011 | The Income Tax (Exemption) (M/S Aarsleff-Interbeton JVI/S) (Rehabilitation of Julius Nyerere International Airport Phase II) Order, 2011. |
| GN.No. | 341 | 2011 | The Arusha City (Establishment) Order, 2011. |
| GN.No. | 342 | 2011 | The Road and Fuel Tolls (Exemption) (Rehabilitation of Mandela Road in Dar es Salaam) (M/S Maltauro-Spencon-Stiriling J.V. LTD) Order, 2011. |
| GN.No. | 343 | 2011 | The Income Tax (Withholding Tax Exemption) (Consulting Services for the Joint Energy Sector Review, 2011) (M/S Oxford Policy Management) Order, 2011. |
| GN.No. | 345 | 2011 | The Road and Fuel Tolls (Exemption) (Design and Build Distribution Network Rehabilitation and Extension) (LOT 2) (M/S Pike Tanzania, LLC) Order, 2011. |
| GN.No. | 346 | 2011 | The Excise (Management and Tariff) (Remission) (Design and Build Distribution Network Rehabilitation and Extension) (LOT 2) (M/S Pike Tanzania, LLC) Order, 2011. |
| GN.No. | 347 | 2011 | The Income Tax (Exemption) (Mr. Paul Gavin Theesen) (Dispute Adjudication Board Member) (DAB) (For Upgrading of Tunduma-Ikana Road to Bitumen Standard Project) (Mr. Paul Gavin Theesen) Order, 2011. |
| GN.No. | 348 | 2011 | The Income Tax (Exemption) (Mr. Nigel A. C. Nillen) (Dispute Adjudication Board Member) (DAB) (For Upgrading of Tunduma-Ikana Road to Bitumen Standard Project) (Mr. NigelA.C. Nillen) Order, 2011. . |
| GN.No. | 349 | 2011 | The Income Tax (Exemption) (M/S Oxford Policy Management Expatriate’s Employees) (Consulting Services for the Joint Energy Sector Review, 2011) (M/S Oxford Policy Management) Order, 2011. |
| GN.No. | 352 | 2011 | The Value Added Tax (Amendment of the Third Schedule) Order, 2011 .-Mlimani Holdings Limited.- This Order shall expire on 30th day of November, 2013. |
| GN.No. | 353 | 2011 | The Excise (Management and Tariff) (Remission) (Mlimani Holdings Limited) Order, 2011 |
| GN.No. | 354 | 2011 | The Withholding Tax (Exemption) (Mlimani Holdings Limited) Order, 2011. |
| GN.No. | 355 | 2011 | The Executive Agencies (The Livestock Training Agency Establishment) Order, 2011. |
| GN.No. | 356 | 2011 | The Executive Agencies (The Fisheries Education and Training Agency Establishment) Order, 2011. |
| GN.No. | 365 | 2011 | The Income Tax Order, 2011 |
| GN.No. | 382 | 2011 | The Excise (Management and Tariff) (Remission) (Rehabilitation of Mandela Road in Dar es Salaam) (M/S Maltauro-Spencon- Striling J.V.) Order, 2011. |
| GN.No. | 394 | 2011 | Rectification of Printing Errors (The Constitutional Review Act, 2011 and Sheria ya Mabadiliko ya Katiba ya Mwaka 2011) (Order, 2011 |
| GN.No. | 397 | 2011 | Road and Fuel Tolls (Exemption) (Messrs China Henan International Cooperation Group Company Limited) (Amendment) Order, 2011 (Kigoma-Kidahwe-Uvinza Upgrading Road Project) |
| GN.No. | 398 | 2011 | Excise (Management and Tariff) (Remission) (Messrs China Henan International Cooperation Group Company Limited) (Kigoma-Kidahwe-Uvinza Upgrading Road Project) (Amendment) Order, 2011. |
| GN.No. | 399 | 2011 | Constitution (Grant of Remission) Order, 2011. |
| GN.No. | 405 | 2011 | The Income Tax (Corporate Tax Exemption) (Design and Building of 132 kV Overhead Line Works: Zanzibar Interconnector) (M/S Kalpataru Power Transmission Limited) Order, 2011. |
| GN.No. | 406 | 2011 | The Income Tax (Withholding Tax Exemption) (Design and Building of 132 kV Overhead Line Works: Zanzibar Interconnector) (M/S Kalpataru Power Transmission Limited) Order, 2011. |
| GN.No. | 407 | 2011 | The Income Tax (Exemption) (M/S Kalpataru Power Transmission Limited) (Design and Building of 132 kV Overhead Line Works: Zanzibar Interconnector) (M/S Kalpataru Power Transmission Limited) Order, 2011. |
| GN.No. | 408 | 2011 | The Income Tax (Exemption) (Provision of Financial Management Advisory Services) (Mr. Greg Grosenick) Order, 2011. |
| GN.No. | 409 | 2011 | The Income Tax (Exemption) (Provision of Advisory Services) (Mr. Gilbert Foster Komla Fia) Order, 2011.- This Order shall expire on 19th September 2013. |
| GN.No. | 410 | 2011 | The Income Tax (Exemption) (M/S Degremont-Spencon Consortium Expatriate’s Employees) (Design and Construction for the Expansion of the Lower Ruvu River Water Treatment Plant) (M/S Degremont-Spencon Consortium) Order, 2011. |
| GN.No. | 411 | 2011 | The Income Tax (Corporate Tax Exemption) (Design and Construction for the Expansion of the Lower Ruvu River Water Treatment Plant) (M/S Degremont-Spencon Consortium) Order, 2011.- This Order shall expire on 3rd March 2013. |
| GN.No. | 412 | 2011 | The Income Tax (Withholding Tax Exemption) (Design and Construction for the Expansion of the Lower Ruvu River Water Treatment Plant) (M/S Degremont-Spencon Consortium) Order, 2011. |
| GN.No. | 413 | 2011 | The Income Tax (Exemption) (M/S UWP Consulting (PTY) Limited Expatriate’s Employees) (Consulting Services for Supervision of Works for the Expansion of the Lower Ruvu River Water Treatment Plant and provision of Technical Services to MCA-T) (M/S UWP Consulting PTY Limited) Order, 2011. |
| GN.No. | 414 | 2011 | The Road and Fuel Tolls (Exemption) (Rehabilitation and Expansion of Mohamed Enterprises Tanzania Limited Sisal Estates) Order, 2011. |
| GN.No. | 415 | 2011 | The Excise (Management and Tariff) (Remission) (Rehabilitation and Expansion of Mohamed Enterprises Tanzania Limited Sisal Estates) Order, 2011. |
| GN.No. | 436 | 2011 | The Rectification of Printing Errors (The Finance Act) (No. 5 of 2011) Order, 2011. |
| GN.No. | 437 | 2011 | The Road and Fuel Tolls (Exemption) (Alphakrust Limited) Order, 2011. |
| GN.No. | 438 | 2011 | The Excise (Management and Tariff) (Remission) (Alphakrust Limited) Order, 2011. |
| GN.No. | 445 | 2011 | The Executive Agencies (Tanzania Global Learning Agency) Establishment Order, 2011. |
| GN.No. | 446 | 2011 | The Income Tax (Exemption) (M/S Aarsleff-Interbeton J.V. I/S Expatriate’s Employees) (Rehabilitation of two sections of TANZAM highway from lyovi to Kitonga gorge and Ikokoto to Iringa including the Iringa access road) Order, 2011. |
| GN.No. | 447 | 2011 | The Income Tax (Exemption of Corporate Tax) (Rehabilitation of two sections of TANZAM highway from lyovi to Kitonga gorge and Ikokoto to Iringa including the Iringa access road) (M/S Aarsleff-Interbeton J.V. I/S) Order, 2011. |
| GN.No. | 448 | 2011 | The Criminal Procedure (Appointment of Officers for Processing of Photographic Prints) Order, 2011. |
| GN.No. | 449 | 2011 | The Criminal Procedure (Appointment of Officers for Reporting of Handwriting) Order, 2011. |
| GN.No. | 450 | 2011 | The Excise (Management and Tariff) (Design and Built Contract for Malagarasi Bridge and Associated Roads Project) (Hanil Engineering and Construction Company Limited) Order, 2011. |
| GN.No. | 451 | 2011 | The Road and Fuel Tolls (Exemption) (Design and Built Contract for Malagarasi Bridge and Associated Roads Project) (Hanil Engineering and Construction Company Limited) Order, 2011. |
| GN.No. | 452 | 2011 | Criminal Procedure (Appointment of Officers for Reporting of Finger Prints) Order, 2011. |
| GN.No. | 456 | 2011 | Electricity (Tanzania Electric Supply Company Limited) (TANESCO) (Emergency Tariff Adjustment) Order, 2011. |
