You must login to view the following contents. Please Login. Not a Member? Join Us
| GN.No. | 1 | 1999 | Customs Tariff (Remission) (Matsushita Electric Company (East Africa) Ltd.) Order, 1998. |
| GN.No. | 3 | 1999 | Salaam road improvement & Maintenance Project – DRIMP) Order, 1998. |
| GN.No. | 4 | 1999 | Customs (Common market for Eastern and Southern Africa) Order, 1998. |
| GN.No. | 5 | 1999 | Resident Magistrates (Extension of appellate jurisdiction) Order, 1998. |
| GN.No. | 6 | 1999 | Criminal Procedure (Extension of Jurisdiction) Order, 1998. |
| GN.No. | 9 | 1999 | Public Corporations (Transfer of Assets) (Tanzania School of Journalism) Order, 1998. |
| GN.No. | 11 | 1999 | Public Corporations (Specified Corporations Declaration) Order, 1998. |
| GN.No. | 20 | 1999 | Customs Tariff (Remission) (Golden |Pride mining Project) (Nzega District) Order, 1999. |
| GN.No. | 22 | 1999 | Road Toll (Remission) (Holders of mining licence for gold) Order, 1999. |
| GN.No. | 23 | 1999 | Stamp duty (Remission) (Holders of Mining Licence for gold) Order, 1999. |
| GN.No. | 24 | 1999 | Value Added Tax (Amendment of Schedules) Order, 1999. |
| GN.No. | 38 | 1999 | Stamp Duty (Exemption) (Madibira Small holder Agricultural Development Project) (Murray & Roberts/NOREMCO Joint Venture) Order, 1999. |
| GN.No. | 39 | 1999 | Customs Tariff (Remission) (Imported Maize grains) Order, 1999. |
| GN.No. | 40 | 1999 | Diplomatic and Consular immunities and privileges (Lake Victoria Fisheries Organisation) Order, 1999. |
| GN.No. | 44 | 1999 | Customs Tariff (Remission) (Matsushita Electric Company (E.A.) Limited) Order, 1999. |
| GN.No. | 78 | 1999 | Sales Tax (Remission) Project for Bridge Improvement on Trunk roads in Mtwara Region) (Kajima Corporation) Order, 1999. |
| GN.No. | 79 | 1999 | Tanzania Telecommunications Company Limited (Remission of Income tax) Order, 1999. |
| GN.No. | 80 | 1999 | Income Tax (Exemption) (Fedha fund Limited and Fund Investees) (Amendment) Order, 1999. |
| GN.No. | 81 | 1999 | Sales Tax (Remission) (Tanzania Telecommunications Company Limited) Order 1999. |
| GN.No. | 93 | 1999 | Excise Tariff (Remission) (Specified Persons) (Amendment) Order, 1999. |
| GN.No. | 94 | 1999 | Customs Tariff (Remission of Duty on Completely knocked Down Vehicles) Order, 1998. |
| GN.No. | 95 | 1999 | Excise Tariff (Remission) Returning Citizens) (Amendment) Order, 1998. |
| GN.No. | 96 | 1999 | Customs Tariff (Remission) Returning Citizens (Amendment) Order, 1998. |
| GN.No. | 97 | 1999 | Customs Tariff (Remission) Industrial Packing Materials of on repetitive use) Order, 1998. |
| GN.No. | 98 | 1999 | Customs Tariff (Remission) (Specified Persons) (Amendment) Order, 1998. |
| GN.No. | 101 | 1999 | Teachers’ Service Commission Regional Committee (Extension) Order, 1999. |
| GN.No. | 102 | 1999 | Teachers’ Service Commission District Committee (Extension) Order, 1999. |
| GN.No. | 103 | 1999 | Criminal Procedure (Extension of Jurisdiction) Order, 1999. |
| GN.No. | 106 | 1999 | Rectification of Printing errors (Mining Act, 1998) Order, 1998. |
| GN.No. | 109 | 1999 | Customs Tariff (Remission) (Fuel oil for TANESCO Emergency Power Plant) Order, 1999. |
| GN.No. | 110 | 1999 | Excise Tariff (Remission) (Fuel oil for TANESCO Emergency power Plant) Order, 1999. |
| GN.No. | 119 | 1999 | Excise Tariffs (Remission) (Fuel Oil and Lubricants for Rehabilitation of Mwanza Airport Runway) (Stirling Intemational/Nyanza Road works Ltd. Joint Venture) Order, 1999. |
| GN.No. | 120 | 1999 | Income Tax (Exemption) (Health Projects Abroad and Volunteers) Order, 1999. |
| GN.No. | 121 | 1999 | Customs Tariff (Remission) (Fuel Oil and Lubricants for construction of Rufiji Bridge and its flood Plain Crossing) (Impressa Engineering Fortunato Federic S.P.A) Order, 1999. |
| GN.No. | 122 | 1999 | Customs Tariff (Remission) Health Projects Abroad and Volunteers) Order, 1999. |
| GN.No. | 123 | 1999 | Excise Tariff (Remission) (Fuel Oil and Lubricants for Construction of Rufiji Bridge and its flood Plain Crossing) (Impressa Engineering Fortunato Federic s.p.a) Order, 1999. |
| GN.No. | 124 | 1999 | Customs Tariff (Remission) (Fuel oil and Lubricants for Rehabilitation of Mwanza Airport Runway) (Stirling Intemational/Nyanza Road Works Ltd. Joint Venture) Order, 1999. |
| GN.No. | 126 | 1999 | Road Traffic (Foreign Vehicles Exemption from Registration) (Amendment) Order, 1999. |
| GN.No. | 127 | 1999 | Weights and Measures (Amendment of Tenth, Eleventh and Twelfth Schedule) Order, 1999. |
| GN.No. | 135 | 1999 | Executive Agencies (Tanzania Civil Aviation Authority) (Establishment) Order, 1999. |
| GN.No. | 136 | 1999 | Public Corporations (Declaration of Specified Government Minority Shares in Tanzania oxygen Limited-TOL) Order, 1999. |
| GN.No. | 137 | 1999 | Town and Country Planning (Mirerani Planning Area) Order, 1998. |
| GN.No. | 142 | 1999 | Stamp Duty (Exemption) (Ludewa and Mufindi District Education Trust Funds) Order, 1999. |
| GN.No. | 143 | 1999 | Customs Tariff (Remission) Tropical Pesticide Research Institute (Amendment) Order, 1999. |
| GN.No. | 144 | 1999 | Transfer of Powers (Tanzania Civil Aviation Authority) Order, 1999. |
| GN.No. | 145 | 1999 | Rectification of Printing Errors (Water laws) (Miscellaneous Amendment Act, 1999) Order, 1999. |
| GN.No. | 221 | 1999 | Public Corporations (Specified Corporations Declarations) Order, 1999. |
| GN.No. | 222 | 1999 | Public Corporations (Specified Corporations Declaration) Order, 1999. |
| GN.No. | 223 | 1999 | Pensions Ordinance (Minimum Pensions) Order, 1999. |
| GN.No. | 233 | 1999 | Provisional Collection (Finance Act, 1999 Order), 1999. |
| GN.No. | 234 | 1999 | Excise Tariff (Remission) Impregillo Spa Tanzania Branch) (Lower Kihansi Project (Fuel oil of lubricants) Order, 1999. |
| GN.No. | 235 | 1999 | Customs Tariff (Remission) impregillo Spa Tanzania Branch) (Lower Kihansi Project) (Fuel Oil of Lubricants) Order, 1999. |
| GN.No. | 241 | 1999 | Customs Tariff (Remission) Industrial Raw Materials or Inputs) Order, 1999. |
| GN.No. | 242 | 1999 | Public Corporations (Transfer of Assets of Defunct Tanzania Housing Bank to Capital Markets Securities Authority) Order, 1999. |
| GN.No. | 243 | 1999 | Value Added Tax (Remission) (Motor Vehicle to Hon. Dr. Maria Josephine Kamn) Order, 1999. |
| GN.No. | 244 | 1999 | Customs Tariff (Pars Banafshela Trade and Industrial Company Limited) Remission) Order, 1999. |
| GN.No. | 245 | 1999 | Excise Tariffs (Remission) (Mrs. Resty A. Nkya) Order, 1999. |
| GN.No. | 246 | 1999 | Customs Tariff (Remission) (Mrs. Resty A. Nkya) Order, 1999, |
| GN.No. | 247 | 1999 | Excise Tariff (Remission) (Southern Africa Extension Unit) Order, 1999. |
| GN.No. | 248 | 1999 | Customs Tariff (Remission) (Southern Africa Extension Unit) Order, 1999. |
| GN.No. | 249 | 1999 | Public Corporations (Transfer assets of Defunct Tanzania Housing Bank to Tanzania Revenue Authority) Order, 1999 |
| GN.No. | 252 | 1999 | The Rectification of Printing Errors (The Local Government) (Miscellaneous Amendment) Act, 1999) Order, 1999. |
| GN.No. | 268 | 1999 | Income Tax (Exemption) (Impregillo Spa Tanzania Branch) Lower Kihansi Project) Fuel and Lubricants) Order, 1999. |
| GN.No. | 269 | 1999 | Road Toll (Exemption) (Impregillo Spa Tanzania Branch) Lower Kihansi project) Fuel Oil and Lubricants) Order, 1999. |
| GN.No. | 274 | 1999 | Forest (Nguru ya Ndege Territorial Forest Reserve) (Declaration) Order, 1999. |
| GN.No. | 285 | 1999 | Forests (Mlungui Territorial Forest Reserve) (Declaration) Order, 1999. |
| GN.No. | 286 | 1999 | Forests (Mtai Territorial Forest Reserve) (Declaration) Order, 1999. |
| GN.No. | 287 | 1999 | Forest (Nilo Territorial Forests Reserve) (Declaration) Order, 1999 |
| GN.No. | 288 | 1999 | Forests (NILO Territories Forest Reserve) (Declaration) Order, 1999. |
| GN.No. | 314 | 1999 | Water works (Declaration of Water Supply Areas) Order, 1999. |
| GN.No. | 316 | 1999 | Rectification of Printing Errors (Finance Act, 1998) Order, 1999. |
| GN.No. | 317 | 1999 | Rectification of Printing errors (Government Notice No. 140 and 141 of 199, Order, 1999. |
| GN.No. | 318 | 1999 | Excise Tariff (Exemption) list of Goods to be Stocked in and sold from TPDF Duty fees shops) (Amendment) Order, 1999. |
| GN.No. | 319 | 1999 | Customs Tariff (Exemption) list of Goods to be stocked in and sold from TPDF Duty fees shops) (Amendment) Order, 1999. |
| GN.No. | 319A | 1999 | Local Government (Urban Authorities Establishment of Municipalities) Order, 1999. |
| GN.No. | 319B | 1999 | Local Government (Urban Authorities) Establishment Dar es Salaam City Council Order, 1999. |
| GN.No. | 351 | 1999 | Rectification of |Printing Errors (Pharmaceuticals and Poisons) (Human Drugs List) (Notification), Order, 1999. |
| GN.No. | 352 | 1999 | Pharmaceuticals and Poisons (Guidelines for good Manufacturing Practice) Order, 1999. |
| GN.No. | 387 | 1999 | Customs Tariff (remission) (Tanzania Sugar Industry Limited Rehabilitation and expansion project) Order, 1999. |
| GN.No. | 388 | 1999 | Road Toll (Exemption) (Urban Sector rehabilitation of roads and drainage Systems for town of Moshi, Tanga and Arusha) (Konoike Construction Co. Ltd.) Fuel Oils & Lubricants) Order, 1999. |
| GN.No. | 389 | 1999 | Excise Tariff (Exemption) (Urban Sector Rehabilitation project IDA CR No. 2867-TA) (Improvement and Rehabilitation of Roads and Drainage systems for town of Moshi, Tanga and Arusha) (Konoike Construction Co. LTO) (Fuel oils & Lubricants) Order, 1999. |
| GN.No. | 390 | 1999 | Customs Tariff (Remission) (Urban Sector Rehabilitation Project IDS CR No. 2867-TA) Improvement and Rehabilitation of roads and drainage Systems for towns of Moshi, Tanga and Arusha) (Konoike construction Co. LTD.) fuel oils lubricants) Order, 1999. |
| GN.No. | 402 | 1999 | Public Corporation (Transfer of Assets of Tanganyika Meerschaum Corporation to Ministry of Energy and Minerals) Order, 1999. |
| GN.No. | 403 | 1999 | Televisheni ya Taifa (Establishment) Order, 1999. |
| GN.No. | 404 | 1999 | Executive Agencies (Tanzania Airports Authority) Establishment) Order, 1999. |
| GN.No. | 405 | 1999 | Executive Agencies (Tanzania Meteorological Agency) Establishment) Order, 1999. |
| GN.No. | 410 | 1999 | Excise Tariff (Exemption) (M/s Stirling International Civil Engineering Ltd) Order, 1999. |
| GN.No. | 411 | 1999 | Customs Tariff (Remission) (M/s Stirling International Civil Engineering Ltd) Order, 1999. |
| GN.No. | 412 | 1999 | Customs Tariff (Remission) (Remission) (Mbala-Sumbawanga Transmission Line) (Tanzania Electric Supply Co. Ltd.) Order, 1999. |
| GN.No. | 413 | 1999 | Excise Tariff (Remission) (Dar Es Salaam- Bagamoyo Road Project) (Impresaing Fortunato Fedensis P. A) Order, 1999. |
| GN.No. | 414 | 1999 | Road Toll (Exemption) (Dar Es Salaam- Bagamoyo Road Project) (Impresaing Fortunato Fedensis P. A) Order, 1999. |
| GN.No. | 415 | 1999 | Customs Tariff (Remission) (Dar’Es Salaam- Bagamoyo Road Project) (Impresaing Fortunato Fedensis P. A) Order, 1999. |
| GN.No. | 416 | 1999 | Excise Tariff (Remission) (Emergency repair and urgent works/ maintenance of Dodoma-Manyoni Road) (Badr East African Enteiprises Ltd.) (Fuel, Oil and Lubricants) Order, 1999. |
| GN.No. | 417 | 1999 | Customs Tariff (Dar Es Salaam- Bagamoyo Road Project) (Impresaing Fortunato Fedensis P.A) Order, 1999. |
| GN.No. | 418 | 1999 | Road Toll (Exemption) (Emergency Repair and Urgent Works/ Maintenance of Dodoma-Manyoni Road) (Badr East African Enterprises Ltd.) (Fuel, Oil and Lubricants) Order, 1999. |
| GN.No. | 419 | 1999 | Income Tax (Exemption) (Improvement of the TRC Telecommunication Network, Phase I) (Detecon and Expatriate Personnel) Order, 1999. |
| GN.No. | 420 | 1999 | Income Tax (Exemption) (Preparation of Feasibility Study for Telecom Project Pugu Road Dar Es Salaam, Zanzibar, Chake Chake, Wete and Mkoani Pemba) (Detecom and Expatriate Personnel) Order, 1999. |
| GN.No. | 421 | 1999 | Income Tax (Exemption) Contract for Consulting Services for Telecommunication Project Preparation) Detecom and Expatriate Personnel) Order, 1999. |
| GN.No. | 422 | 1999 | Tanzania Harbours Authority- Conferment of jurisdiction to control planning and development order, 1999. |
| GN.No. | 423 | 1999 | Tanzania Harbours Authority (defining of the Limits of Harbour and Peri-Harbour Areas) Order, 1999. |
| GN.No. | 424 | 1999 | Rectification of Printing Errors (The Public Corporations (Specified Corporations Declaration) Order, 1997) Order, 1999. |
| GN.No. | 433 | 1999 | Forest (Nalupembe Local Authority Forest Reserve) (Declaration) Order, 1999. |
| GN.No. | 434 | 1999 | Forest (Halembo Local Authority Forest Reserve) (Declaration) Order, 1999. |
| GN.No. | 435 | 1999 | Income Tax (Windfall Tax on Petroleum Products Rates) Order, 1999. |
| GN.No. | 436 | 1999 | Customs Tariff (Remission of Customs Duties) (Bona fide Gifts) (Revocation) Order, 1999. |
| GN.No. | 437 | 1999 | Rectification of Printing Errors (The Ngorongoro District Council (Tourist Hotels Bedding Fees) By laws, 1991) Order, 1999, |
| GN.No. | 444 | 1999 | Dar Es Salaam City Commission (Appointment) Order, 1999. |
| GN.No. | 445 | 1999 | Hala Municipal Commission (Appointment) Order, 1999. |
| GN.No. | 446 | 1999 | Kinondoni Municipal Commission (Appointment) Order, 1999. |
| GN.No. | 447 | 1999 | Temeke Municipal Commission (Appointment) Order, 1999. |
| GN.No. | 448 | 1999 | Dar Es Salaam City Council (llala, Kinondoni and Tenieke Municipal Councils) (Division of Assets and Liabilities) Order, 1999. |
| GN.No. | 450 | 1999 | Waterworks (Declaration of Water Supply Areas) Order, 1999. |
| GN.No. | 451 | 1999 | Waterworks (Declaration of Water Supply Areas) (Boards) Order, 1999. |
| GN.No. | 453 | 1999 | Local Government (Urban Authorities) Establishment of Municipalities) (Amendment) Order, 1999. |
