You must login to view the following contents. Please Login. Not a Member? Join Us
| GN.No. | 1 | 1994 | Provisional Collection (Finance Act 1994) Order, 1994. |
| GN.No. | 2 | 1994 | Customs Tariff (Remission) (Raw Materials Imported by Local Manufacturers) Order, 1994. |
| GN.No. | 5 | 1994 | Establishment of Central Roads Board Order, 1993. |
| GN.No. | 6 | 1994 | Magistrates Courts (Extension of Appellate Jurisdiction) Order, 1993. |
| GN.No. | 7 | 1994 | Magistrate Courts (Extension of Appellate Jurisdiction) Order, 1993. |
| GN.No. | 8 | 1994 | Rectification of Printing errors (Act No. 13 of 1991) Order, 1993. |
| GN.No. | 18 | 1994 | Customs Tariff (Remission) (Mineral Prospecting Company) Order, 1993. |
| GN.No. | 19 | 1994 | Sales Tax (Remission) (Mineral Prospecting Company) Order, 1993. |
| GN.No. | 25 | 1994 | Public Corporations (Transfer of Assets and Liabilities of THB Estates Company Limited (TECO) To Tanzania Housing Bank) Order, 1992. |
| GN.No. | 29 | 1994 | Sales Tax (Remission) (Locally Brewed Beer) Order, 1994. |
| GN.No. | 30 | 1994 | Excise Tariff (Remission) (Locally Brewed Beer) Order, 1994. |
| GN.No. | 31 | 1994 | Customs Tariff (Remission) (Imported Drugs) Order, 1994. |
| GN.No. | 32 | 1994 | Customs Tariff (Remission) (Raw Materials Imported by Drug Manufacturers) Order, 1994. |
| GN.No. | 33 | 1994 | Customs (Tariff Remission) (Maize Grain) Order, 1994 |
| GN.No. | 34 | 1994 | Road Traffic (Notification of Offences) (Amendment) Order, 1993 |
| GN.No. | 35 | 1994 | Refugees (Declaration) Order, 1994 |
| GN.No. | 36 | 1994 | Refugees (Reception and Residence Area (Declaration) Order, 1994 |
| GN.No. | 132 | 1994 | Presidential Affairs (Conferment of Honours) order, 1994. |
| GN.No. | 156 | 1994 | Customs (Remission) (National Muslim Council) order, 1993. |
| GN.No. | 157 | 1994 | Sales Tax (Remission) National Muslim Council) order 1993. |
| GN.No. | 168 | 1994 | Town and Country Planting (Ngaramtoni Planning Area) Order, 1994. |
| GN.No. | 176 | 1994 | Town and Country Planning (Musoma Township Planning Areas) Order, 1994. |
| GN.No. | 177 | 1994 | Public Corporation (Transfer of Assets of National Housing Corporation to Shipping. Agencies Company Limited, Order, 1993. |
| GN.No. | 203 | 1994 | Town and Country Planning (Planning Areas) Order, 1994. |
| GN.No. | 212 | 1994 | Rectification of Printing Errors (Vocational Education and Training Act, 1994, Act No. 1 of 1994) Order, 1994. |
| GN.No. | 214 | 1994 | Wildlife Conservation (Tkorongo and Grumeti Game Reserves) (Declaration) Order, 1993. |
| GN.No. | 215 | 1994 | Wildlife Conservation (Kijereshi Game Reserve) (Declaration) Order, 1994. |
| GN.No. | 216 | 1994 | Wildlife Conservation (Pande Game Reserve) (Declaration) Order, 1994.; |
| GN.No. | 217 | 1994 | Wildlife Conservation (Muhesi Game Reserve) (Declaration) Order, 1993. |
| GN.No. | 218 | 1994 | Provisional Collection (Finance (No. 2) Act, 1994) Order, 1994 |
| GN.No. | 238 | 1994 | Provisional Collection (Finance (No. 2) Act, 1994) Order, 1994. |
| GN.No. | 239 | 1994 | Customs (Remission) (Government Printer) Order, 1994. |
| GN.No. | 240 | 1994 | Sales Tax (Remission) (Government Printer) Order, 1994. |
| GN.No. | 241 | 1994 | Customs Tariff (Remission) (Rajani Industries Limited) Order, 1994. |
| GN.No. | 242 | 1994 | Sales Tax (Remission) (Rajani Industries Limited) Order, 1994. |
| GN.No. | 243 | 1994 | Customs (Remission) (Monduli Rural Women Credit Scheme) Order, 1994. |
| GN.No. | 244 | 1994 | Sales Tax (Remission) (Monduli Rural Women Credit Scheme) Order, 1994. |
| GN.No. | 245 | 1994 | Customs Tariff (Remission) (Imported Drugs) Order, 1994. |
| GN.No. | 246 | 1994 | Customs Tariff (Remission) (Raw Materials and Industrial Spare Parts) Order, 1994. |
| GN.No. | 247 | 1994 | Customs Tariff (Remission) (Maize, Maize Flour, Wheat, Wheat Flour and Rice) Order, 1994. |
| GN.No. | 248 | 1994 | Customs Tariff (Remission) (Agricultural Inputs) Order, 1994. |
| GN.No. | 249 | 1994 | Sales Tax (Remission) (Vegetable Oil Industries Limited) Order, 1994. |
| GN.No. | 250 | 1994 | Customs Tariff (Remission) (Vegetable Oil Industries Limited) Order, 1994. |
| GN.No. | 251 | 1994 | Customs (Remission) (Young African Sports Club) Order, 1994. |
| GN.No. | 252 | 1994 | Sales Tax (Remission) (Young Africans Sports Club) Order, 1994. |
| GN.No. | 253 | 1994 | Births and Deaths Registration (Specified Districts) Order, 1994.-[Compulsory registration of Births and Deaths extended to KOROGWE, PANGANI: This is a repetition of GN 220/1994]. |
| GN.No. | 254 | 1994 | Births and Deaths Registration (Specified Districts) Order, 1994.-[compulsory registration of Births and Deaths extended to MUHEZA & TANGA: This is a repetition of GN 219/1994]. |
| GN.No. | 272 | 1994 | Customs Tariff (Remission) (Imported drugs) Order, 1994. |
| GN.No. | 273 | 1994 | Customs Tariff (Remission) (Raw Materials and Industrial Spare Part) Order, 1994 |
| GN.No. | 274 | 1994 | Customs Tariff (Remission) (Maize Flour, Wheat, Wheat flour and Rice) Order, |
| GN.No. | 275 | 1994 | Customs Tariff (Remission) (Agricultural Inputs) Order, 1994. |
| GN.No. | 276 | 1994 | Dar es Salaam City Council (Declaration of Rateable Area) Order, 1994. |
| GN.No. | 293 | 1994 | Local Authorities (Division into. Wards) Order, 1994. |
| GN.No. | 300 | 1994 | To Proclaim and declare that eighth day of August in every year shall be a Public Holiday to mark anniversary of PEASANT’S DAY. Societies (Declaration of an unlawful Society) Order, 1994. ; |
| GN.No. | 301 | 1994 | Societies (Declaration of an unlawful Society) Order, 1994. |
| GN.No. | 310 | 1994 | Forests (Kambai Territorial Forest Reserve) (Declaration) Order, 1994. |
| GN.No. | 311 | 1994 | Local Authorities (Eligibility of Public Officers Election) Order, 1994. |
| GN.No. | 332 | 1994 | Local Authorities (Division into Wards) (Amendment) Tabora District Council) Order, 1994. |
| GN.No. | 334 | 1994 | Sales Tax (Remission) (Imported, Sugar) Order, 1994. |
| GN.No. | 335 | 1994 | Customs (Remission) (Imported Sugar Order, 1994. |
| GN.No. | 336 | 1994 | Excise Tariff (Exemption)'(Imported Sugar) Order, 1994. |
| GN.No. | 353 | 1994 | Sales Tax (Remission) (National Institute of Transport) Order, 1994. |
| GN.No. | 354 | 1994 | Customs Tariff (Remission) (National Institute of Transport) Order, 1994. |
| GN.No. | 355 | 1994 | Sales Tax (Remission) (Umoja wa Vijana wa CCM, Tabora Region) Order, 1994. |
| GN.No. | 356 | 1994 | Excise (Remission) (Umoja wa Vijana wa CCM, Tabora Region) Order, 1994. |
| GN.No. | 357 | 1994 | Sales Tax (Remission) (Umoja wa Vijana wa CCM) Order, 1994. |
| GN.No. | 358 | 1994 | Customs Tariff (Remission) (Umoja wa Vijana wa CCM) Order, 1994. |
| GN.No. | 359 | 1994 | Sales Tax (Remission) (Umoja wa Vijana wa CCM) Order, 1994. |
| GN.No. | 360 | 1994 | Customs Tariff (Remission) (Umoja wa Vijana wa CCM) Order, 1994. |
| GN.No. | 361 | 1994 | Sales Tax (Remission) (Umoja wa Vijana wa CCM) Order, 1994. |
| GN.No. | 362 | 1994 | Excise Tariff (Remission) (Umoja wa Vijana na CCM, Iringa Region) Order, 1994.. |
| GN.No. | 382 | 1994 | Customs (Remission) (Imported Rice and Wheat Grains) Order, 1994. |
| GN.No. | 383 | 1994 | Customs Tariff (Remission) (Nation Milling Corporation Grain Storage and Milling Protect) (Contractors) Order, 1994. |
| GN.No. | 384 | 1994 | Sales Tax (Remission) (Nation Milling Corporation Grain Storage and Milling Protect) (Contractors) Order, 1994. |
| GN.No. | 385 | 1994 | Prohibited Imports (Tanganyika) i(Revocation) Order, 1994. |
| GN.No. | 396 | 1994 | Sales Tax (Remission) (Aquatics (T) Ltd) Order, 1994. |
| GN.No. | 397 | 1994 | Customs Tariff (Remission) (Aquatics (T) Ltd) Order, 1994. |
| GN.No. | 398 | 1994 | Sales Tax (Remission) (Southern Paper Mills Co. Ltd) Order, 1994. |
| GN.No. | 399 | 1994 | Customs Tariff (Remission) (Southern Paper Mills Company Ltd) Order, 1994. |
| GN.No. | 400 | 1994 | Sales Tax (Remission) (DARFISH Tanzania Ltd) Order, 1994. |
| GN.No. | 401 | 1994 | Customs Tariff (Remission) DARFISH Tanzania Ltd) Order, 1994. |
| GN.No. | 402 | 1994 | Sales Tax (Remission) (Williamson Diamonds Ltd) (Rehabilitation of Plant and Machinery) Order, 1994. |
| GN.No. | 403 | 1994 | Customs Tariff (Remission) (Williamson Diamonds Ltd) (Rehabilitation of Plant and Machinery) Order, 1994. |
| GN.No. | 404 | 1994 | Sales Tax (Remission) (Dossa Azizi) Order, 1994. |
| GN.No. | 405 | 1994 | Customs Tariff (Remission) (Dossa Azizi) Order, 1994. |
| GN.No. | 406 | 1994 | Sales Tax (Remission) (Sikh Saw Mills Tanzania Ltd) Order, 1994. |
| GN.No. | 407 | 1994 | Customs Tariff (Remission) (Sikh Saw Mills Tanzania Ltd) Order, 1994. |
| GN.No. | 408 | 1994 | Sales Tax (Remission) (City Council of Dar es Salaam) Dar es Salaam Road Improvement and Maintenance Project) Order, 1994. |
| GN.No. | 409 | 1994 | Customs Tariff (Remission) (City Council of Dar es Salaam) Dar es Salaam Road Improvement and maintenance Project) Order, 1994. |
| GN.No. | 410 | 1994 | Sales Tax (Remission) (TANESCO – Phase three of Dar es Salaam Distribution Network Reinforcement) Order, 1994. |
| GN.No. | 411 | 1994 | Customs Tariff (Remission) (TANESCO – Phase Three of Dar es Salaam Distribution Network Reinforcement) Order, 1994. |
| GN.No. | 412 | 1994 | Sales Tax (Remission) (Tanzania Portland Cement Co. Ltd) order, 1994. |
| GN.No. | 413 | 1994 | Customs Tariff (Remission) (Tanzania Portland Cement Co.) Ltd) Order, 1994. |
| GN.No. | 414 | 1994 | Sales Tax (Remission) Tanzania Portland Cement Co. Ltd) Order, 1994. |
| GN.No. | 415 | 1994 | Customs Tariff (Remission) Tanzania Portland Cement Co. Ltd. Order, 1994. |
| GN.No. | 416 | 1994 | Sales Tax (Remission) (Expatriate Employees of M/S SADES A) Order, 1994. |
| GN.No. | 417 | 1994 | Customs Tariff (Remission) Expatriate Employees of M/S SADESA) Order, 1994. |
| GN.No. | 418 | 1994 | Sales Tax (Remission) (Tanzania Police Force) Order, 1994, |
| GN.No. | 419 | 1994 | Customs Tariff (Remission) (Tanzania Police Force) Order, 1994. |
| GN.No. | 420 | 1994 | Customs Tariff (Remission) (Nation Textile Corporation HP 4 System) Order, 1994. |
| GN.No. | 421 | 1994 | Air Port Service Charge (Remission) (African National Congress Cadres) Order, 1994. |
| GN.No. | 424 | 1994 | Sales Tax (Remission) (Inades Formation Tanzania) Order, 1994. |
| GN.No. | 426 | 1994 | Sales Tax (Remission) (University of Dar es Salaam) Order, 1994. |
| GN.No. | 427 | 1994 | Customs Tariff (Remission) (Mrs. Elizabeth Lunyungu) Order, 1994. |
| GN.No. | 428 | 1994 | Sales Tax (Remission) (Mrs. Elizabeth Lunyungu) Order, 1994. |
| GN.No. | 429 | 1994 | Customs Tariff (Remission) (Mringa Secondary School) Order, 1994. |
| GN.No. | 430 | 1994 | Sales Tax (Remission) (Mringa Secondary School) Order, 1994. |
| GN.No. | 431 | 1994 | Customs Tariff (Remission) (South Commission) Order, 1994. |
| GN.No. | 432 | 1994 | Sales Tax (Remission) (South Commission) Order, 1994. |
| GN.No. | 433 | 1994 | Customs Tariff (Remission) (Chief Edward Wanzagi Nyerere) Order, 1994. |
| GN.No. | 434 | 1994 | Sales Tax (Remission) (Chief Edward Wanzagi Nyerere) Order, 1994. |
| GN.No. | 435 | 1994 | Customs Tariff (Remission) (Nation Institute for Medical Research) Order, 1994. |
| GN.No. | 436 | 1994 | Sales Tax (Remission) (Nation Institute for Medical Research) Order, 1944. |
| GN.No. | 437 | 1994 | Customs Tariff (Remission) (Abdul Karim Salim Said) Order, 1994. |
| GN.No. | 438 | 1994 | Sales Tax (Remission) (Abdul Karim Salim Said) Order, 1994. |
| GN.No. | 439 | 1994 | Customs Tariff (Remission) (TAMECO) Order, 1994. |
| GN.No. | 440 | 1994 | Sales Tax (Remission) (TAMECO) Order, 1994. |
| GN.No. | 452 | 1994 | Customs Tariff (Remission) (Brotherhood Integrated Rural Development Services (C-Birds) Order, 1994. |
| GN.No. | 453 | 1994 | Sales Tax (Remission) (Brotherhood integrated Rural Development Services (C-Birds) Order, 1994. |
| GN.No. | 454 | 1994 | Tanzania Harbours Authority (Conferment of Jurisdiction to Control Planning and Development) Order, 1994. |
| GN.No. | 455 | 1994 | Tanzania Harbours Authority (Definition of Limits of Harbour and Peri-harbours Areas) Order, 1994. |
| GN.No. | 466 | 1994 | Customs Tariff (Remission) (Salim Amri Salim) Order, 1994. |
| GN.No. | 467 | 1994 | Sales Tax (Remission) (Salim Amri Salim) Order, 1994. |
| GN.No. | 468 | 1994 | Customs Tariff (Remission) (Danida Vocational Training Support Programme 1992-1997) Order, 1994. |
| GN.No. | 469 | 1994 | Sales Tax (Remission) (Danida Vocational Training Support Programme 1992-1997) Order, 1994. |
| GN.No. | 470 | 1994 | Customs Tariff (Remission) (National Examination Council) Order, 1994. |
| GN.No. | 471 | 1994 | Sales Tax (Remission) (National Examination Council) Order, 1994. |
| GN.No. | 472 | 1994 | Customs Tariff (Remission) (Community Development Trust Fund) Order, 1994. |
| GN.No. | 473 | 1994 | Sales Tax (Remission) (Community Development Trust Fund) Order, 1994. |
| GN.No. | 474 | 1994 | Sales Tax (Remission) (Mama Clementina Foundation Moshi) Order, 1994. |
| GN.No. | 475 | 1994 | Sales Tax (Remission) (late Daudi Afwilile Samwel) Order, 1994. |
| GN.No. | 476 | 1994 | Customs Tariff (Remission) (Mbeya Farm Implements) Order, 1994. |
| GN.No. | 477 | 1994 | Sales Tax (Remission) (Mbeya Farm Implements) Order, 1994. |
| GN.No. | 478 | 1994 | Customs Tariff (Remission) (Tanzania Youth Organization) Order, 1994. |
| GN.No. | 479 | 1994 | Sales Tax (Remission) (Tanzania Youth Organization) Order, 1994. |
| GN.No. | 480 | 1994 | Customs Tariff (Remission) (Tanzania Youth Organization) Order, 1994. |
| GN.No. | 481 | 1994 | Sales Tax (Remission) (Tanzania Youth Organization) Order, 1994. |
| GN.No. | 482 | 1994 | Customs Tariff (Remission) (Centre for Agricultural Mechanization and Rural Technology) Order, 1994. |
| GN.No. | 483 | 1994 | Sales Tax (Remission) (Centre for Agricultural Mechanization and Rural Technology) Order, 1994. |
| GN.No. | 484 | 1994 | Customs Tariff (Remission) (George Williamson Tanzania Ltd) Order, 1994. |
| GN.No. | 485 | 1994 | Sales Tax (Remission) (George Williamson Tanzania Ltd) Order, 1994. |
| GN.No. | 486 | 1994 | Customs Tariff (Remission) (Regional Redcross Office Rukwa Branch) Order, 1994. |
| GN.No. | 487 | 1994 | Sales Tax (Remission) (Regional Red cross Office Rukwa Branch) Order, 1994. |
| GN.No. | 488 | 1994 | Customs Tariff (Remission) (Kinondoni Commercial School) Order, 1994. |
| GN.No. | 489 | 1994 | Sales Tax (Remission) (Kinondoni Commercial School) Order, 1994. |
| GN.No. | 490 | 1994 | Customs Tariff (Remission) (Capital Development Authority) Order, 1994. |
| GN.No. | 491 | 1994 | Sales Tax (Remission) (Capital Development Authority) order, 1994. |
| GN.No. | 492 | 1994 | Customs Tariff (Remission) (late A.S. Mringo) Order, 1994. |
| GN.No. | 493 | 1994 | Sales Tax (Remission) (late A.S. [Mringo) Order, 1994. |
| GN.No. | 494 | 1994 | Urban Areas (Declaration of Boundaries) (Amendment) Order, 1994. |
| GN.No. | 495 | 1994 | Customs Tariff (Remission) (FILMUP) Order, 1994. |
| GN.No. | 496 | 1994 | Sales Tax (Remission) (FILMUP) Order, 1994. |
| GN.No. | 497 | 1994 | Customs Tariff (Remission) (Mtwara Sports for all Project) Order, 1994. |
| GN.No. | 498 | 1994 | Sales Tax (Remission) (Mtwara Sports for all Project) Order, 1994. |
| GN.No. | 499 | 1994 | Customs Duties (Remission) M/S. Partizanski Put) Order, [1994. |
| GN.No. | 500 | 1994 | Sales tax (Remission) M/S. Partizanski Put) Order, 1994. |
| GN.No. | 501 | 1994 | Customs Duties (Remission) (M/S Partizanski Put) Order, 1994 |
| GN.No. | 502 | 1994 | Sales Tax (Remission) (M/S. Partizanski Put) order, 1994. |
| GN.No. | 503 | 1994 | Customs Tariff (Remission) Kagera Mining Company Ltd)’ Order, 1994. |
| GN.No. | 504 | 1994 | Sales Tax (Remission) (Kagera Mining Company Ltd) Order, 1994. |
| GN.No. | 505 | 1994 | Customs Tariff (Remission) (Tanzania Electric Supply Company Ltd) Order, 1994. |
| GN.No. | 506 | 1994 | Sales Tax (Remission) (Tanzania [Electric Supply Company Limited) Order, 1994. |
| GN.No. | 507 | 1994 | Customs Tariff (Remission) (Birchand Enterprises Limited) Order, 1994. |
| GN.No. | 508 | 1994 | Sales Tax (Remission) (Birchand Enterprises Limited) Order, 1994. |
| GN.No. | 509 | 1994 | Customs Tariff (Remission) Messrs Automotive Packed Products (Tanzania Limited) Order, 1994. |
| GN.No. | 510 | 1994 | Sales Tax (Remission) Messrs Automotive Packed Products Tanzania Limited) Order, 1994. |
| GN.No. | 511 | 1994 | Customs Tariff (Remission) (Kagera Mining Company Liniited) Order, 1994. |
| GN.No. | 512 | 1994 | Sales Tax (Remission) (Kagera Mining Company Ltd) Order, 1994. |
| GN.No. | 513 | 1994 | Customs Tariff (Remission) (World Food Programme) Order, 1994. |
| GN.No. | 514 | 1994 | Sales Tax (Remission) (World Programme) Order, 1994. |
| GN.No. | 515 | 1994 | Customs Tariff (Remission) (Shahbaz) (Tanzania) Limited) Order, 1994. |
| GN.No. | 516 | 1994 | Sales Tax (Remission) (Shahbaz) (Tanzania) Limited) Order, 1994. |
| GN.No. | 517 | 1994 | Customs Tariff (Remission) (Sugar Development Corporation) Order, 1994. |
| GN.No. | 518 | 1994 | Sales Tax (Remission) (Sugar Development Corporation) Order, 1994. |
| GN.No. | 519 | 1994 | Customs (Remission) (Imported Farm Implements) Order, 1994. |
| GN.No. | 524 | 1994 | Presidential Affairs (Conferment of Honours) Order, 1994. |
| GN.No. | 543 | 1994 | Excise Tariff (Remission) (Locally Brewed Konyagi and Spirits) Order, 1994. |
| GN.No. | 544 | 1994 | Customs Tariff (Remission) (Mama Clementina Foundation, Moshi) Order, 1994. |
| GN.No. | 545 | 1994 | Sales Tax (Remission) (Mama Clementina Foundation, Moshi) Order, 1994. |
| GN.No. | 606 | 1994 | Land Acquisition (Redevelopment Area) (Moshi Township) Order, 1994. |
| GN.No. | 607 | 1994 | Town and Country Planning (Planning Areas) Order, 1994. |
| GN.No. | 608 | 1994 | Excise Tariff (Remission) (Imported Kenya Breweries Beers) Order, 1994. |
| GN.No. | 609 | 1994 | Sales Tax (Remission) (Imported Kenya Breweries Beers) Order, 1994. |
| GN.No. | 610 | 1994 | Customs Tariff (Remission) (Imported Kenya Breweries Beers) Order, 1994. |
| GN.No. | 611 | 1994 | Rectification of Printing Errors (Finance (No. 2) (Act 1994) Order, 1994. |
| GN.No. | 612 | 1994 | Rectification of Printing Errors (Written Laws Financial Institution (Amendments) (Act, 1994) Order, 1994. |
| GN.No. | 613 | 1994 | Sales Tax (Remission) (Tanzania Saruji Corporation) Order, 1994. |
| GN.No. | 614 | 1994 | Customs Tariff (Remission) (Tanzania Saruji Corporation) Order, 1994. |
| GN.No. | 615 | 1994 | Vocational Training Levy (Exemption) Order, 1994. |
| GN.No. | 616 | 1994 | Vocational Education and Training Authority (Vesting of Existing Centres) Order, 1994. |
| GN.No. | 620 | 1994 | Sale Tax (Remission) (Matsushita Electric Company) East Africa Ltd) Order, 1994. |
| GN.No. | 621 | 1994 | Customs Tariff (Remission) (Matsushita Electric Co.) (East Africa Ltd) Order, 1994. |
| GN.No. | 635 | 1994 | Teachers Service Commission District Committee Order, 1994. |
| GN.No. | 636 | 1994 | Customs Tariff (Remission) (Kilimanjaro Timber Utilisation Company Limited) Order, 1994. |
| GN.No. | 637 | 1994 | Sales Tax (Remission) (Kilimanjaro Timber Utilisation Company Ltd) Order, 1994. |
| GN.No. | 638 | 1994 | Customs Tariff (Remission) (Farm – Africa Babati Agricultural Development Project) Order, 1994. . |
| GN.No. | 639 | 1994 | Sales Tax (Remission) (Farm – Africa Babati Agricultural Development Project) Order, 1994. |
| GN.No. | 640 | 1994 | Customs Tariff (Remission) PANISH-Tanzania Friendships Association) Order, |
| GN.No. | 641 | 1994 | Sales Tax (Remission) PANISH-Tanzania Friendships Association) Order, 1994 |
